Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Southwell Tuesday 10th January 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Spacecraft (IRE) | yes | ||||
| Very Well Red | yes | ||||
| Fearless Poet (IRE) | yes | yes | 120m | ||
| Dado Mush | yes | ||||
| Vogarth | yes | ||||
| Hot Tub | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Magic Haze | yes | ||||
| Addikt (IRE) | 127m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Stanley Rigby | 5 | 9-1 | R A Fahey | B McHugh | 9/4 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Delorain (IRE) | yes | ||||
| Always Dixie (IRE) | 112m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Delorain (IRE) | 8 | 8-12 | W Stone | Laura Pike | 10/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Laffan (IRE) | yes | ||||
| Sonsie Lass | yes | 268m | |||
| M J Woodward | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Finn's Rainbow | 3 | 9-5 | K A Ryan | P Makin | 8/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Crocodile Bay (IRE) | yes | ||||
| Jonnie Skull (IRE) | yes | ||||
| Kheskianto (IRE) | yes | ||||
| Striking Willow | 216m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Powerful Presence (IRE) | 5 | 9-6 | D O'Meara | J Fanning | 2/5f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Maxamillion Bounty | yes | ||||
| Angel Cake (IRE) | yes | ||||
| Luctor Emergo (IRE) | 268m | ||||
| Gold Deal (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Son Vida (IRE) | 3 | 8-8 | M Johnston | J Fanning | 2/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Andiamo Via | yes | ||||
| El Dececy (USA) | yes | ||||
| Chookie Avon | 268m | ||||
| Goal (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Master Leon | 4 | 9-4 | B Smart | T Eaves | 5/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| J Fanning | 88 | 395 | 22.28 | 171 | 43.29 |
| R Winston | 63 | 395 | 15.95 | 146 | 36.96 |
| P Makin | 55 | 270 | 20.37 | 106 | 39.26 |
| T Eaves | 54 | 526 | 10.27 | 165 | 31.37 |
| G Gibbons | 52 | 330 | 15.76 | 106 | 32.12 |
| B McHugh | 45 | 248 | 18.15 | 93 | 37.5 |
| A P McCoy | 41 | 158 | 25.95 | 80 | 50.63 |
| L Morris | 39 | 385 | 10.13 | 117 | 30.39 |
| C Catlin | 39 | 424 | 9.2 | 103 | 24.29 |
| F Norton | 33 | 247 | 13.36 | 88 | 35.63 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| M Johnston | 81 | 321 | 25.23 | 147 | 45.79 |
| B Ellison | 69 | 333 | 20.72 | 157 | 47.15 |
| D Nicholls | 62 | 305 | 20.33 | 123 | 40.33 |
| K A Ryan | 60 | 318 | 18.87 | 136 | 42.77 |
| A J Mccabe | 55 | 507 | 10.85 | 165 | 32.54 |
| B Smart | 49 | 309 | 15.86 | 122 | 39.48 |
| T D Barron | 48 | 196 | 24.49 | 88 | 44.9 |
| R A Fahey | 44 | 291 | 15.12 | 97 | 33.33 |
| G A Swinbank | 42 | 180 | 23.33 | 82 | 45.56 |
| H Morrison | 41 | 168 | 24.4 | 87 | 51.79 |
Stats for this course only, for the last 5 years