Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Salisbury Wednesday 24th June 2009
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Sea of Leaves (USA) | 2 | 9-0 | J H M Gosden | J Fortune | 2/1f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| High Morning | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Profitability (USA) | 3 | 9-0 | J H M Gosden | J Fortune | 10/3f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Peace Corps | yes | ||||
| Cloudesley (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Kyrie Eleison (IRE) | 3 | 8-13 | R Hannon | P Hills | 11/1 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Resplendent Light | 3 | 9-4 | W R Muir | Martin Dwyer | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Countess Zara (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Candela Bay (IRE) | 3 | 9-3 | W J Haggas | R L Moore | 11/4j |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Military Cross | 5 | 10-0 | L M Cumani | Dane O'Neill | 6/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Vanadium | yes | ||||
| Stamford Blue | yes | ||||
| Castano | yes | ||||
| Whinhill House | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hughes | 60 | 263 | 22.81 | 119 | 45.25 |
| Dane O'Neill | 21 | 166 | 12.65 | 55 | 33.13 |
| Jim Crowley | 17 | 160 | 10.63 | 46 | 28.75 |
| William Buick | 14 | 70 | 20.0 | 26 | 37.14 |
| L P Keniry | 11 | 130 | 8.46 | 36 | 27.69 |
| D Sweeney | 10 | 103 | 9.71 | 27 | 26.21 |
| R Kingscote | 10 | 89 | 11.24 | 26 | 29.21 |
| David Probert | 10 | 87 | 11.49 | 24 | 27.59 |
| T E Durcan | 9 | 91 | 9.89 | 31 | 34.07 |
| Martin Dwyer | 9 | 82 | 10.98 | 20 | 24.39 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 79 | 470 | 16.81 | 178 | 37.87 |
| P D Evans | 17 | 118 | 14.41 | 33 | 27.97 |
| R M Beckett | 16 | 158 | 10.13 | 56 | 35.44 |
| M R Channon | 15 | 150 | 10.0 | 45 | 30.0 |
| H Morrison | 13 | 120 | 10.83 | 43 | 35.83 |
| Sir Michael Stoute | 10 | 71 | 14.08 | 32 | 45.07 |
| Sir H R A Cecil | 10 | 32 | 31.25 | 16 | 50.0 |
| J H M Gosden | 8 | 59 | 13.56 | 28 | 47.46 |
| L M Cumani | 8 | 39 | 20.51 | 18 | 46.15 |
| Mrs A J Perrett | 7 | 99 | 7.07 | 27 | 27.27 |
Stats for this course only, for the last 5 years