Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Salisbury Thursday 20th May 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Sir Parky (IRE) | 2 | 9-3 | R Hannon | R Hughes | Evsf |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Pragmatist | yes | ||||
| Stamford Blue | yes | ||||
| Rio Royale (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Dualagi | 5 | 8-7 | M R Bosley | D Sweeney | 6/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Rapid Water | yes | ||||
| Orpsie Boy (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Vhujon (IRE) | 4 | 9-1 | P D Evans | R Hughes | 5/2f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Flyinflyout | yes | ||||
| Sefton Park | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Strathcal | 3 | 9-4 | H Morrison | S Drowne | 9/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Acquaviva | yes | ||||
| Piccolo Blue | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Dubai Legend | 3 | 8-12 | D M Simcock | Ahmed Ajtebi | 9/4 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Gems | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hughes | 59 | 259 | 22.78 | 116 | 44.79 |
| Dane O'Neill | 21 | 163 | 12.88 | 55 | 33.74 |
| Jim Crowley | 17 | 157 | 10.83 | 46 | 29.3 |
| P Dobbs | 17 | 124 | 13.71 | 37 | 29.84 |
| J Fortune | 16 | 134 | 11.94 | 45 | 33.58 |
| William Buick | 14 | 69 | 20.29 | 26 | 37.68 |
| K Fallon | 14 | 44 | 31.82 | 21 | 47.73 |
| R L Moore | 13 | 86 | 15.12 | 42 | 48.84 |
| L P Keniry | 11 | 130 | 8.46 | 36 | 27.69 |
| J Doyle | 11 | 73 | 15.07 | 22 | 30.14 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 78 | 466 | 16.74 | 175 | 37.55 |
| A M Balding | 28 | 156 | 17.95 | 59 | 37.82 |
| P D Evans | 17 | 117 | 14.53 | 33 | 28.21 |
| R M Beckett | 16 | 155 | 10.32 | 55 | 35.48 |
| M R Channon | 15 | 146 | 10.27 | 44 | 30.14 |
| H Morrison | 13 | 118 | 11.02 | 42 | 35.59 |
| B R Millman | 11 | 146 | 7.53 | 37 | 25.34 |
| Sir Michael Stoute | 10 | 71 | 14.08 | 32 | 45.07 |
| Saeed bin Suroor | 10 | 48 | 20.83 | 25 | 52.08 |
| Sir H R A Cecil | 10 | 32 | 31.25 | 16 | 50.0 |
Stats for this course only, for the last 5 years