Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Ripon Thursday 21st June 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Deepest Blue | 211m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Overpowered | 2 | 9-3 | P F I Cole | T Eaves | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tajneed (IRE) | yes | ||||
| Zomerlust | yes | ||||
| Chandigarh (IRE) | 211m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Zomerlust | 9 | 9-8 | J J Quinn | T Eaves | 5/2f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bohemian Rhapsody (IRE) | 211m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Lady Amakhala | 3 | 8-12 | G M Moore | P McDonald | 18/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lieutenant Kojak | 172m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Pleasant Day (IRE) | 4 | 9-7 | R A Fahey | Freddie Tylicki | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sula Two | 259m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Dimashq | 9 | 9-5 | P T Midgley | Miss W Gibson | 14/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| First In Command (IRE) | 123m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Lucky Art (USA) | 5 | 9-9 | Mrs R Carr | James P Sullivan | 3/1j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ela Gonda Mou | 172m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Classic Descent | 6 | 8-13 | Mrs R Carr | James P Sullivan | 13/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Imperial Royale (IRE) | 109m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Dimashq | 9 | 9-5 | P T Midgley | Miss W Gibson | 14/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P Hanagan | 22 | 190 | 11.58 | 60 | 31.58 |
| S De Sousa | 21 | 141 | 14.89 | 54 | 38.3 |
| N Callan | 20 | 77 | 25.97 | 39 | 50.65 |
| D Allan | 18 | 211 | 8.53 | 66 | 31.28 |
| P McDonald | 18 | 144 | 12.5 | 37 | 25.69 |
| R Winston | 16 | 103 | 15.53 | 45 | 43.69 |
| P Mulrennan | 15 | 147 | 10.2 | 35 | 23.81 |
| G Gibbons | 14 | 121 | 11.57 | 38 | 31.4 |
| T Hamilton | 14 | 111 | 12.61 | 34 | 30.63 |
| M Fenton | 14 | 89 | 15.73 | 32 | 35.96 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| T D Easterby | 36 | 354 | 10.17 | 106 | 29.94 |
| R A Fahey | 29 | 242 | 11.98 | 78 | 32.23 |
| K A Ryan | 21 | 162 | 12.96 | 59 | 36.42 |
| D Nicholls | 19 | 183 | 10.38 | 48 | 26.23 |
| D O'Meara | 17 | 99 | 17.17 | 34 | 34.34 |
| M Johnston | 14 | 164 | 8.54 | 43 | 26.22 |
| Mrs R Carr | 14 | 88 | 15.91 | 26 | 29.55 |
| T D Barron | 13 | 90 | 14.44 | 33 | 36.67 |
| W J Haggas | 12 | 34 | 35.29 | 21 | 61.76 |
| P T Midgley | 11 | 123 | 8.94 | 34 | 27.64 |
Stats for this course only, for the last 5 years