Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Ripon Sunday 16th May 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Kylladdie | 2 | 9-3 | T P Tate | M Fenton | 7/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Kodibelle (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Transfixed (IRE) | 2 | 9-0 | P D Evans | Richard Evans | 5/2f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Favourite Girl (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Ponty Rossa (IRE) | 5 | 9-0 | T D Easterby | D Allan | 3/1f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Cobo Bay | yes | ||||
| Exit Smiling | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Wrongwayround (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Sirvino | 4 | 8-11 | T D Barron | P Makin | 15/8f |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Lady Luachmhar (IRE) | 3 | 8-12 | Mrs A Duffield | S Sanders | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Musical Bridge | yes | ||||
| Kyzer Chief | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P Hanagan | 22 | 190 | 11.58 | 60 | 31.58 |
| S De Sousa | 21 | 141 | 14.89 | 54 | 38.3 |
| N Callan | 20 | 77 | 25.97 | 39 | 50.65 |
| D Allan | 18 | 211 | 8.53 | 66 | 31.28 |
| P McDonald | 18 | 144 | 12.5 | 37 | 25.69 |
| R Winston | 16 | 103 | 15.53 | 45 | 43.69 |
| P Mulrennan | 15 | 147 | 10.2 | 35 | 23.81 |
| G Gibbons | 14 | 121 | 11.57 | 38 | 31.4 |
| T Hamilton | 14 | 111 | 12.61 | 34 | 30.63 |
| M Fenton | 14 | 89 | 15.73 | 32 | 35.96 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| T D Easterby | 36 | 354 | 10.17 | 106 | 29.94 |
| R A Fahey | 29 | 242 | 11.98 | 78 | 32.23 |
| K A Ryan | 21 | 162 | 12.96 | 59 | 36.42 |
| D Nicholls | 19 | 183 | 10.38 | 48 | 26.23 |
| D O'Meara | 17 | 99 | 17.17 | 34 | 34.34 |
| M Johnston | 14 | 164 | 8.54 | 43 | 26.22 |
| Mrs R Carr | 14 | 88 | 15.91 | 26 | 29.55 |
| T D Barron | 13 | 90 | 14.44 | 33 | 36.67 |
| W J Haggas | 12 | 34 | 35.29 | 21 | 61.76 |
| P T Midgley | 11 | 123 | 8.94 | 34 | 27.64 |
Stats for this course only, for the last 5 years