Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
Follow the latest from the written press with the best gossip and speculation from the papers.
Following the Lions' latest victory over the Waratahs, we assess how the players fared.
Pontefract Sunday 19th June 2011
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Chandigarh (IRE) | 177m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Zabeel Park (USA) | 2 | 9-0 | Saeed bin Suroor | L Dettori | 5/4 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Rockme Cockney | 228m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Woop Woop (IRE) | 180m | ||||
| Sizzle (FR) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Abu Dubai (IRE) | 4 | 8-11 | J A Glover | J Mackay | 14/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Licence To Till (USA) | yes | ||||
| Fastnet Storm (IRE) | yes | ||||
| Shallow Bay | 170m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Arizona John (IRE) | 5 | 9-4 | J Mackie | S J Craine | 10/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Vulcanite (IRE) | 203m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Prospect Wells (FR) | 5 | 9-1 | J Howard Johnson | P Mulrennan | 9/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Markington | 7 | 8-12 | P Bowen | K Fallon | 15/8f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Kadoodd (IRE) | 177m | ||||
| Be My Spy | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Rhyton (IRE) | 3 | 9-3 | Sir Michael Stoute | R Mullen | 6/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Close To The Edge (IRE) | yes | ||||
| Roman Strait | 177m | ||||
| Maggie Mey (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Tamarind Hill (IRE) | 3 | 8-7 | A J Mccabe | Declan Cannon | 8/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P Hanagan | 29 | 216 | 13.43 | 79 | 36.57 |
| S De Sousa | 26 | 152 | 17.11 | 61 | 40.13 |
| J Fanning | 14 | 113 | 12.39 | 35 | 30.97 |
| P Mulrennan | 14 | 129 | 10.85 | 35 | 27.13 |
| F Norton | 14 | 82 | 17.07 | 32 | 39.02 |
| Freddie Tylicki | 14 | 86 | 16.28 | 31 | 36.05 |
| R Winston | 12 | 140 | 8.57 | 36 | 25.71 |
| P Makin | 12 | 113 | 10.62 | 32 | 28.32 |
| J P Spencer | 12 | 69 | 17.39 | 29 | 42.03 |
| K Fallon | 12 | 73 | 16.44 | 26 | 35.62 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R A Fahey | 33 | 221 | 14.93 | 76 | 34.39 |
| M Johnston | 25 | 203 | 12.32 | 77 | 37.93 |
| K A Ryan | 19 | 111 | 17.12 | 35 | 31.53 |
| J J Quinn | 13 | 125 | 10.4 | 43 | 34.4 |
| T D Easterby | 13 | 174 | 7.47 | 38 | 21.84 |
| Micky Hammond | 12 | 130 | 9.23 | 38 | 29.23 |
| Saeed bin Suroor | 12 | 43 | 27.91 | 23 | 53.49 |
| T D Barron | 11 | 69 | 15.94 | 24 | 34.78 |
| P T Midgley | 10 | 128 | 7.81 | 30 | 23.44 |
| G A Swinbank | 10 | 95 | 10.53 | 28 | 29.47 |
Stats for this course only, for the last 5 years