Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
Plumpton Monday 3rd December 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Pendra (IRE) | yes | ||||
| Lucky Sun | 206m | ||||
| Always Spring (GER) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Trip The Light | 6 | 10-12 | P W Middleton | A P McCoy | 11/4 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Pateese (FR) | 173m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Madame Jasmine | yes | ||||
| Thedeboftheyear | 162m | ||||
| Sapphire Rouge (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Inthejungle (IRE) | yes | ||||
| Ballyman (IRE) | yes | ||||
| Evella (IRE) | 113m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Ballyman (IRE) | 10 | 10-0 | J A Geake | M D Grant | 6/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bathwick Junior | 282m | ||||
| Little Roxy (IRE) | yes | ||||
| Lady Bridget | yes | ||||
| Just Beware | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Marju King (IRE) | 5 | 11-11 | P W Middleton | Kielan Woods | 9/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Beware Chalk Pit (IRE) | yes | ||||
| Dushy Valley (IRE) | yes | ||||
| Pretty Penny | yes | ||||
| Quartz Du Montceau (FR) | yes | ||||
| Ballinhassig (IRE) | yes | ||||
| Changing Lanes | 290m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Zimbabwe (FR) | 11 | 10-0 | N J Hawke | S Twiston-Davies | 10/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Massini Lotto (IRE) | 295m | ||||
| Musical Legend | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Mister Newby (IRE) | 5 | 11-2 | R T Phillips | R Johnson | 11/2 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Johnson | 22 | 112 | 19.64 | 46 | 41.07 |
| N Fehily | 22 | 71 | 30.99 | 36 | 50.7 |
| J E Moore | 20 | 161 | 12.42 | 60 | 37.27 |
| T Scudamore | 15 | 76 | 19.74 | 37 | 48.68 |
| M Goldstein | 14 | 124 | 11.29 | 39 | 31.45 |
| Paul Moloney | 12 | 58 | 20.69 | 21 | 36.21 |
| L Aspell | 10 | 114 | 8.77 | 30 | 26.32 |
| W Hutchinson | 10 | 40 | 25.0 | 19 | 47.5 |
| T J O'Brien | 10 | 56 | 17.86 | 19 | 33.93 |
| Tom Cannon | 9 | 78 | 11.54 | 21 | 26.92 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| G L Moore | 35 | 205 | 17.07 | 86 | 41.95 |
| A King | 26 | 67 | 38.81 | 38 | 56.72 |
| Evan Williams | 15 | 66 | 22.73 | 30 | 45.45 |
| J W Mullins | 14 | 135 | 10.37 | 42 | 31.11 |
| N J Gifford | 14 | 79 | 17.72 | 34 | 43.04 |
| Tim Vaughan | 14 | 78 | 17.95 | 33 | 42.31 |
| D Pipe | 14 | 56 | 25.0 | 32 | 57.14 |
| C E Longsdon | 10 | 52 | 19.23 | 17 | 32.69 |
| B G Powell | 8 | 59 | 13.56 | 15 | 25.42 |
| N J Henderson | 6 | 34 | 17.65 | 14 | 41.18 |
Stats for this course only, for the last 5 years