Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Perth Wednesday 30th June 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Elusive Muse | 432m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Backstage (FR) | 7 | 10-12 | G Elliott | J M Maguire | 2/7f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Treaty Flyer (IRE) | 432m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Dishdasha (IRE) | 7 | 11-4 | Mrs A M Thorpe | D A Jacob | 5/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Thorpey's Girl (IRE) | 432m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Posh Lady (IRE) | 5 | 10-13 | I R Ferguson | D F O'Regan | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Western Gale (IRE) | yes | ||||
| Flying Doctor | yes | ||||
| Sheriff Hutton (IRE) | yes | ||||
| Petite Margot | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Dishdasha (IRE) | yes | 432m | |||
| Rampant Ronnie (USA) | yes | 432m | |||
| Spa Wells (IRE) | yes | ||||
| Annibale Caro | yes | ||||
| Right Or Wrong (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Toshi (USA) | 7 | 11-0 | J S Goldie | G Lee | 6/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| J M Maguire | 49 | 181 | 27.07 | 97 | 53.59 |
| G Lee | 23 | 140 | 16.43 | 53 | 37.86 |
| P Buchanan | 18 | 214 | 8.41 | 57 | 26.64 |
| R Johnson | 17 | 71 | 23.94 | 38 | 53.52 |
| S Twiston-Davies | 17 | 69 | 24.64 | 31 | 44.93 |
| P J Brennan | 15 | 98 | 15.31 | 43 | 43.88 |
| B Hughes | 12 | 147 | 8.16 | 41 | 27.89 |
| A P McCoy | 10 | 42 | 23.81 | 21 | 50.0 |
| K Renwick | 9 | 97 | 9.28 | 22 | 22.68 |
| T J O'Brien | 9 | 34 | 26.47 | 19 | 55.88 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| G Elliott | 79 | 271 | 29.15 | 149 | 54.98 |
| Miss Lucinda V Russell | 35 | 322 | 10.87 | 101 | 31.37 |
| N A Twiston-Davies | 31 | 136 | 22.79 | 65 | 47.79 |
| J S Goldie | 21 | 124 | 16.94 | 51 | 41.13 |
| Tim Vaughan | 16 | 47 | 34.04 | 29 | 61.7 |
| D McCain Jnr | 14 | 60 | 23.33 | 33 | 55.0 |
| P Bowen | 8 | 36 | 22.22 | 19 | 52.78 |
| S R B Crawford | 7 | 64 | 10.94 | 21 | 32.81 |
| A C Whillans | 7 | 81 | 8.64 | 16 | 19.75 |
| T R George | 5 | 32 | 15.63 | 14 | 43.75 |
Stats for this course only, for the last 5 years