Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Perth Thursday 13th May 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Cool Mission (IRE) | 282m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Winning Counsel (IRE) | 7 | 10-6 | I R Ferguson | D F O'Regan | 15/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Lord Lansdown (IRE) | 8 | 11-0 | G Elliott | J M Maguire | 10/11f |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Eddie Dowling | 4 | 11-0 | G Elliott | J M Maguire | 6/5f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Native Coral (IRE) | yes | ||||
| Catch The Perk (IRE) | yes | ||||
| Kells Castle | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Los Nadis (GER) | yes | ||||
| Corkage (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Coastley (IRE) | 7 | 11-12 | D Carr | Mr J A Richardson | 5/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Money Tree | 282m | ||||
| Hurryonharry | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Final Day (IRE) | 5 | 11-4 | G Elliott | J M Maguire | 2/1f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| J M Maguire | 49 | 181 | 27.07 | 97 | 53.59 |
| G Lee | 23 | 140 | 16.43 | 53 | 37.86 |
| P Buchanan | 18 | 214 | 8.41 | 57 | 26.64 |
| R Johnson | 17 | 71 | 23.94 | 38 | 53.52 |
| S Twiston-Davies | 17 | 69 | 24.64 | 31 | 44.93 |
| P J Brennan | 15 | 98 | 15.31 | 43 | 43.88 |
| B Hughes | 12 | 147 | 8.16 | 41 | 27.89 |
| A P McCoy | 10 | 42 | 23.81 | 21 | 50.0 |
| K Renwick | 9 | 97 | 9.28 | 22 | 22.68 |
| T J O'Brien | 9 | 34 | 26.47 | 19 | 55.88 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| G Elliott | 79 | 271 | 29.15 | 149 | 54.98 |
| Miss Lucinda V Russell | 35 | 322 | 10.87 | 101 | 31.37 |
| N A Twiston-Davies | 31 | 136 | 22.79 | 65 | 47.79 |
| J S Goldie | 21 | 124 | 16.94 | 51 | 41.13 |
| Tim Vaughan | 16 | 47 | 34.04 | 29 | 61.7 |
| D McCain Jnr | 14 | 60 | 23.33 | 33 | 55.0 |
| P Bowen | 8 | 36 | 22.22 | 19 | 52.78 |
| S R B Crawford | 7 | 64 | 10.94 | 21 | 32.81 |
| A C Whillans | 7 | 81 | 8.64 | 16 | 19.75 |
| T R George | 5 | 32 | 15.63 | 14 | 43.75 |
Stats for this course only, for the last 5 years