Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Newmarket Saturday 28th August 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tijori (IRE) | 134m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Dafeef | 2 | 9-3 | Saeed bin Suroor | T E Durcan | 13/8f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Hot Spark | yes | ||||
| Take Ten | 200m | ||||
| Exceedingly Bold | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Seek N' Destroy (IRE) | 3 | 9-5 | B W Hills | R Hills | 5/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Clarke Lane (USA) | yes | ||||
| Geesala (IRE) | 183m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Red Badge (IRE) | 2 | 9-0 | R Hannon | J Fortune | 10/3 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Advanced | 183m | ||||
| Dafeef | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Palace Moon | 4 | 9-0 | H Morrison | S Drowne | 9/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Button Moon (IRE) | yes | ||||
| Firstknight | 207m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Magic Cat | 197m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Lenny Bee | 3 | 9-3 | D H Brown | P Makin | 5/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bencoolen (IRE) | 182m | ||||
| Reve De Nuit (USA) | yes | ||||
| Cumulus Nimbus | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Lord Theo | 5 | 8-12 | N P Littmoden | R Havlin | 4/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| T E Durcan | 34 | 384 | 8.85 | 108 | 28.13 |
| M Barzalona | 31 | 156 | 19.87 | 64 | 41.03 |
| S De Sousa | 17 | 93 | 18.28 | 37 | 39.78 |
| J Fanning | 16 | 165 | 9.7 | 35 | 21.21 |
| G Baker | 15 | 122 | 12.3 | 36 | 29.51 |
| J P Murtagh | 13 | 120 | 10.83 | 41 | 34.17 |
| K J Manning | 7 | 34 | 20.59 | 14 | 41.18 |
| Raul Da Silva | 4 | 23 | 17.39 | 9 | 39.13 |
| O Peslier | 3 | 22 | 13.64 | 9 | 40.91 |
| T G McLaughlin | 3 | 51 | 5.88 | 9 | 17.65 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| M Johnston | 60 | 451 | 13.3 | 144 | 31.93 |
| Saeed bin Suroor | 50 | 318 | 15.72 | 122 | 38.36 |
| M R Channon | 27 | 288 | 9.38 | 61 | 21.18 |
| R A Fahey | 18 | 212 | 8.49 | 50 | 23.58 |
| E A L Dunlop | 14 | 194 | 7.22 | 45 | 23.2 |
| A P O'Brien | 10 | 91 | 10.99 | 28 | 30.77 |
| Jane Chapple-Hyam | 9 | 114 | 7.89 | 21 | 18.42 |
| T D Barron | 7 | 61 | 11.48 | 20 | 32.79 |
| K A Ryan | 7 | 103 | 6.8 | 20 | 19.42 |
| J S Bolger | 7 | 31 | 22.58 | 14 | 45.16 |
Stats for this course only, for the last 5 years