Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Newmarket Friday 23rd July 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Galilean Moon | 3 | 8-12 | Sir Michael Stoute | R L Moore | 5/1 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Keen Bidder | 2 | 7-12 | D M Simcock | N Mackay | 11/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Point Du Jour (FR) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Hairspray | 2 | 9-0 | M R Channon | D Holland | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Seamus Shindig | yes | ||||
| Spanish Bounty | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Aye Aye Digby (IRE) | 4 | 9-10 | H Candy | Dane O'Neill | 2/1f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Spirit Is Needed (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Remember Ramon (USA) | 6 | 9-6 | J Gask | G Baker | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Yabtree (IRE) | yes | ||||
| Queen's Scholar (USA) | yes | ||||
| Nurai | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Paquerettza (FR) | 3 | 9-8 | D H Brown | P Makin | 7/2f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R L Moore | 81 | 537 | 15.08 | 208 | 38.73 |
| L Dettori | 71 | 421 | 16.86 | 164 | 38.95 |
| R Hughes | 65 | 399 | 16.29 | 139 | 34.84 |
| William Buick | 56 | 414 | 13.53 | 132 | 31.88 |
| K Fallon | 50 | 376 | 13.3 | 120 | 31.91 |
| T P Queally | 48 | 452 | 10.62 | 123 | 27.21 |
| J P Spencer | 45 | 388 | 11.6 | 133 | 34.28 |
| J Fortune | 44 | 356 | 12.36 | 107 | 30.06 |
| T E Durcan | 34 | 383 | 8.88 | 109 | 28.46 |
| M Barzalona | 32 | 159 | 20.13 | 65 | 40.88 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 105 | 776 | 13.53 | 254 | 32.73 |
| J H M Gosden | 77 | 493 | 15.62 | 180 | 36.51 |
| M Johnston | 61 | 453 | 13.47 | 145 | 32.01 |
| Saeed bin Suroor | 50 | 326 | 15.34 | 124 | 38.04 |
| A M Balding | 41 | 299 | 13.71 | 97 | 32.44 |
| B J Meehan | 37 | 405 | 9.14 | 117 | 28.89 |
| Sir Michael Stoute | 37 | 300 | 12.33 | 100 | 33.33 |
| W J Haggas | 32 | 277 | 11.55 | 79 | 28.52 |
| D R C Elsworth | 31 | 272 | 11.4 | 79 | 29.04 |
| J Noseda | 31 | 230 | 13.48 | 75 | 32.61 |
Stats for this course only, for the last 5 years