Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Follow the latest from the written press with the best gossip and speculation from the papers.
Newmarket Friday 15th July 2011
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Sunley Spinalonga | 3 | 8-10 | D R C Elsworth | P Robinson | 11/8f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| My Queenie (IRE) | 134m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Sunset Avenue (USA) | 2 | 9-0 | M Al Zarooni | T E Durcan | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sacrosanctus | 182m | ||||
| Chokidar (IRE) | 182m | ||||
| Red Riverman | yes | ||||
| Shafgaan | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Glen Shiel (USA) | 3 | 9-6 | M Johnston | R Hills | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Five Star Junior (USA) | yes | ||||
| Piccadilly Filly (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Elnawin | 4 | 8-9 | R Hannon | R L Moore | 2/5f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tyfos | yes | ||||
| Titus Gent | 167m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Federation | 137m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Linnens Star (IRE) | 3 | 9-3 | R M Beckett | Jim Crowley | 10/3 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| George Baker (IRE) | 173m | ||||
| Aspectus (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R L Moore | 83 | 534 | 15.54 | 210 | 39.33 |
| R Hughes | 64 | 392 | 16.33 | 137 | 34.95 |
| William Buick | 53 | 406 | 13.05 | 125 | 30.79 |
| K Fallon | 50 | 372 | 13.44 | 119 | 31.99 |
| T P Queally | 48 | 443 | 10.84 | 121 | 27.31 |
| J Fortune | 46 | 361 | 12.74 | 110 | 30.47 |
| J P Spencer | 44 | 381 | 11.55 | 132 | 34.65 |
| T E Durcan | 34 | 382 | 8.9 | 108 | 28.27 |
| M Barzalona | 31 | 153 | 20.26 | 62 | 40.52 |
| P Hanagan | 27 | 210 | 12.86 | 68 | 32.38 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 105 | 775 | 13.55 | 250 | 32.26 |
| J H M Gosden | 76 | 488 | 15.57 | 178 | 36.48 |
| M Johnston | 60 | 447 | 13.42 | 144 | 32.21 |
| Saeed bin Suroor | 50 | 316 | 15.82 | 121 | 38.29 |
| A M Balding | 39 | 290 | 13.45 | 95 | 32.76 |
| Sir Michael Stoute | 37 | 298 | 12.42 | 101 | 33.89 |
| Sir H R A Cecil | 36 | 223 | 16.14 | 93 | 41.7 |
| B J Meehan | 35 | 398 | 8.79 | 114 | 28.64 |
| W J Haggas | 32 | 275 | 11.64 | 79 | 28.73 |
| J Noseda | 31 | 232 | 13.36 | 77 | 33.19 |
Stats for this course only, for the last 5 years