Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Newmarket Saturday 6th October 2007
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2006 | Selinka | 2 | 8-12 | R Hannon | R L Moore | 10/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ferneley (IRE) | yes | ||||
| Dunelight (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2006 | Satchem (IRE) | 4 | 9-0 | Saeed bin Suroor | K McEvoy | 10/3 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Nannina | yes | ||||
| Speciosa (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2006 | Spinning Queen | 3 | 8-12 | B W Hills | M Hills | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Star of Light | yes | ||||
| Supaseus | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2006 | Formal Decree (GER) | 3 | 8-9 | G A Swinbank | J P Spencer | 9/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Blue Rhapsody | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sir Xaar (IRE) | yes | ||||
| Jedburgh | yes | ||||
| Paper Talk (USA) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Mikao (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| T E Durcan | 34 | 384 | 8.85 | 108 | 28.13 |
| M Barzalona | 31 | 156 | 19.87 | 64 | 41.03 |
| S De Sousa | 17 | 93 | 18.28 | 37 | 39.78 |
| J Fanning | 16 | 165 | 9.7 | 35 | 21.21 |
| G Baker | 15 | 122 | 12.3 | 36 | 29.51 |
| J P Murtagh | 13 | 120 | 10.83 | 41 | 34.17 |
| K J Manning | 7 | 34 | 20.59 | 14 | 41.18 |
| Raul Da Silva | 4 | 23 | 17.39 | 9 | 39.13 |
| O Peslier | 3 | 22 | 13.64 | 9 | 40.91 |
| T G McLaughlin | 3 | 51 | 5.88 | 9 | 17.65 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| M Johnston | 60 | 451 | 13.3 | 144 | 31.93 |
| Saeed bin Suroor | 50 | 318 | 15.72 | 122 | 38.36 |
| M R Channon | 27 | 288 | 9.38 | 61 | 21.18 |
| R A Fahey | 18 | 212 | 8.49 | 50 | 23.58 |
| E A L Dunlop | 14 | 194 | 7.22 | 45 | 23.2 |
| A P O'Brien | 10 | 91 | 10.99 | 28 | 30.77 |
| Jane Chapple-Hyam | 9 | 114 | 7.89 | 21 | 18.42 |
| T D Barron | 7 | 61 | 11.48 | 20 | 32.79 |
| K A Ryan | 7 | 103 | 6.8 | 20 | 19.42 |
| J S Bolger | 7 | 31 | 22.58 | 14 | 45.16 |
Stats for this course only, for the last 5 years