Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Newmarket Saturday 1st May 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Confront | 4 | 9-10 | Sir Michael Stoute | R L Moore | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Jukebox Jury (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Bronze Cannon (USA) | 4 | 8-12 | J H M Gosden | J Fortune | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Elusive Pimpernel (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Sea The Stars (IRE) | 3 | 9-0 | J M Oxx | M J Kinane | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Spin Cycle (IRE) | yes | ||||
| Amour Propre | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Amour Propre | 3 | 8-7 | H Candy | Dane O'Neill | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Wigmore Hall (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Your Old Pal | 3 | 8-12 | J Noseda | S W Kelly | 13/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Photographic | 3 | 8-7 | B W Hills | M Hills | 3/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| T E Durcan | 34 | 384 | 8.85 | 108 | 28.13 |
| M Barzalona | 31 | 156 | 19.87 | 64 | 41.03 |
| S De Sousa | 17 | 93 | 18.28 | 37 | 39.78 |
| J Fanning | 16 | 165 | 9.7 | 35 | 21.21 |
| G Baker | 15 | 122 | 12.3 | 36 | 29.51 |
| J P Murtagh | 13 | 120 | 10.83 | 41 | 34.17 |
| K J Manning | 7 | 34 | 20.59 | 14 | 41.18 |
| Raul Da Silva | 4 | 23 | 17.39 | 9 | 39.13 |
| O Peslier | 3 | 22 | 13.64 | 9 | 40.91 |
| T G McLaughlin | 3 | 51 | 5.88 | 9 | 17.65 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| M Johnston | 60 | 451 | 13.3 | 144 | 31.93 |
| Saeed bin Suroor | 50 | 318 | 15.72 | 122 | 38.36 |
| M R Channon | 27 | 288 | 9.38 | 61 | 21.18 |
| R A Fahey | 18 | 212 | 8.49 | 50 | 23.58 |
| E A L Dunlop | 14 | 194 | 7.22 | 45 | 23.2 |
| A P O'Brien | 10 | 91 | 10.99 | 28 | 30.77 |
| Jane Chapple-Hyam | 9 | 114 | 7.89 | 21 | 18.42 |
| T D Barron | 7 | 61 | 11.48 | 20 | 32.79 |
| K A Ryan | 7 | 103 | 6.8 | 20 | 19.42 |
| J S Bolger | 7 | 31 | 22.58 | 14 | 45.16 |
Stats for this course only, for the last 5 years