Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
Newbury Friday 17th September 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Fire N'brimstone | 192m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Pastoral Player | 2 | 9-3 | H Morrison | S Drowne | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Enthusing (IRE) | 112m | ||||
| Expose | 112m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Pastoral Player | 2 | 9-3 | H Morrison | S Drowne | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Awzaan | 236m | ||||
| Ashram (IRE) | yes | ||||
| Mon Cadeaux | yes | ||||
| Prince Of Dance | yes | ||||
| Yaa Wayl (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Ashram (IRE) | 3 | 8-13 | Saeed bin Suroor | T E Durcan | 13/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Rainbow Peak (IRE) | 112m | ||||
| Campanologist (USA) | 112m | ||||
| Bauer (IRE) | yes | 112m | |||
| Monitor Closely (IRE) | 112m | ||||
| Halicarnassus (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Doctor Fremantle | 4 | 9-8 | Sir Michael Stoute | R L Moore | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sergeant Ablett (IRE) | 236m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Ameer (IRE) | 2 | 9-2 | Saeed bin Suroor | L Dettori | 6/5f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Parvana (IRE) | 112m | ||||
| Question Times | 112m | ||||
| Crystal Etoile | 112m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Silver Rock (IRE) | 2 | 8-12 | M A Magnusson | J Fortune | 9/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Stan's Cool Cat (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | The Which Doctor | 4 | 9-8 | J Noseda | R L Moore | 7/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Raktiman (IRE) | 155m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Sweet Hollow | 3 | 8-12 | C G Cox | L Morris | 13/2 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A P McCoy | 40 | 157 | 25.48 | 69 | 43.95 |
| R Johnson | 28 | 158 | 17.72 | 65 | 41.14 |
| R Walsh | 28 | 95 | 29.47 | 55 | 57.89 |
| P J Brennan | 18 | 147 | 12.24 | 46 | 31.29 |
| N Fehily | 13 | 98 | 13.27 | 27 | 27.55 |
| T E Durcan | 12 | 115 | 10.43 | 30 | 26.09 |
| T Scudamore | 9 | 109 | 8.26 | 34 | 31.19 |
| W Hutchinson | 9 | 67 | 13.43 | 18 | 26.87 |
| S Twiston-Davies | 8 | 69 | 11.59 | 17 | 24.64 |
| G Baker | 7 | 100 | 7.0 | 31 | 31.0 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P F Nicholls | 50 | 230 | 21.74 | 101 | 43.91 |
| A King | 28 | 243 | 11.52 | 83 | 34.16 |
| Saeed bin Suroor | 23 | 101 | 22.77 | 47 | 46.53 |
| M R Channon | 15 | 321 | 4.67 | 73 | 22.74 |
| D Pipe | 14 | 124 | 11.29 | 42 | 33.87 |
| N A Twiston-Davies | 12 | 125 | 9.6 | 36 | 28.8 |
| T R George | 12 | 79 | 15.19 | 24 | 30.38 |
| Miss V Williams | 11 | 90 | 12.22 | 27 | 30.0 |
| M Johnston | 11 | 94 | 11.7 | 27 | 28.72 |
| Jonjo O'Neill | 11 | 120 | 9.17 | 26 | 21.67 |
Stats for this course only, for the last 5 years