Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Musselburgh Sunday 26th September 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Oondiri (IRE) | yes | ||||
| Ariel Bender | 206m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Hawkeyethenoo (IRE) | 3 | 8-13 | J S Goldie | G Bartley | 7/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Oddsmaker (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Andorn (GER) | 5 | 9-4 | P A Kirby | L Vickers | 9/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Commando Scott (IRE) | 212m | ||||
| Nufoudh (IRE) | yes | ||||
| Step In Time (IRE) | yes | ||||
| Deadly Encounter (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Malcheek (IRE) | 7 | 9-2 | T D Easterby | D Allan | 15/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Hamloola | 350m | ||||
| Social Rhythm | yes | ||||
| Zubova | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Feeling Fab (FR) | 3 | 9-10 | M Johnston | J-P Guillambert | 6/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| King of The Moors (USA) | yes | 234m | |||
| Kings Point (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | King of The Moors (USA) | 6 | 8-8 | R C Guest | F Norton | 6/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Beat The Shower | yes | 189m | |||
| Amanda Carter | 189m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Ascendant | 3 | 9-12 | Sir Mark Prescott | P Makin | 5/6f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Highland Warrior | yes | 189m | |||
| Sandwith | yes | ||||
| Wicked Wilma (IRE) | yes | ||||
| Bravely (IRE) | 189m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Distant Sun (USA) | 5 | 9-4 | Miss L A Perratt | Freddie Tylicki | 11/2 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P Hanagan | 46 | 209 | 22.01 | 86 | 41.15 |
| T Eaves | 40 | 283 | 14.13 | 83 | 29.33 |
| J Fanning | 31 | 168 | 18.45 | 73 | 43.45 |
| G Lee | 27 | 212 | 12.74 | 73 | 34.43 |
| J M Maguire | 24 | 89 | 26.97 | 50 | 56.18 |
| B Hughes | 20 | 154 | 12.99 | 51 | 33.12 |
| D F O'Regan | 20 | 99 | 20.2 | 43 | 43.43 |
| D Tudhope | 18 | 143 | 12.59 | 54 | 37.76 |
| S De Sousa | 18 | 108 | 16.67 | 36 | 33.33 |
| P McDonald | 17 | 176 | 9.66 | 49 | 27.84 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R A Fahey | 48 | 261 | 18.39 | 110 | 42.15 |
| J S Goldie | 45 | 516 | 8.72 | 150 | 29.07 |
| M Johnston | 37 | 198 | 18.69 | 84 | 42.42 |
| B Smart | 28 | 127 | 22.05 | 49 | 38.58 |
| B Ellison | 22 | 150 | 14.67 | 49 | 32.67 |
| D Nicholls | 22 | 154 | 14.29 | 47 | 30.52 |
| T D Easterby | 19 | 145 | 13.1 | 47 | 32.41 |
| P T Midgley | 19 | 141 | 13.48 | 46 | 32.62 |
| D McCain Jnr | 19 | 81 | 23.46 | 38 | 46.91 |
| K A Ryan | 17 | 152 | 11.18 | 70 | 46.05 |
Stats for this course only, for the last 5 years