Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Musselburgh Friday 10th August 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| I've No Money (IRE) | yes | 226m | |||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Arley Hall | 189m | ||||
| Fine Kingdom | 189m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Liber | 350m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Royal Bonsai | 189m | ||||
| Spruzzo | yes | ||||
| Artisan | 189m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Clockmaker (IRE) | 189m | ||||
| Polish World (USA) | yes | 189m | |||
| Al Muheer (IRE) | yes | ||||
| Imperator Augustus (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Arriva La Diva | yes | ||||
| Select Committee | 189m | ||||
| The Bear | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Military Call | yes | ||||
| Byron Bear (IRE) | 189m | ||||
| Collateral Damage (IRE) | 189m | ||||
| Goldenveil (IRE) | 189m | ||||
| Last Destination (IRE) | yes | 189m | |||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P Hanagan | 45 | 204 | 22.06 | 85 | 41.67 |
| T Eaves | 37 | 287 | 12.89 | 79 | 27.53 |
| J Fanning | 34 | 180 | 18.89 | 76 | 42.22 |
| G Lee | 29 | 227 | 12.78 | 77 | 33.92 |
| Freddie Tylicki | 22 | 113 | 19.47 | 43 | 38.05 |
| T Hamilton | 15 | 167 | 8.98 | 48 | 28.74 |
| R Winston | 15 | 93 | 16.13 | 32 | 34.41 |
| P Mulrennan | 13 | 141 | 9.22 | 40 | 28.37 |
| D Fentiman | 13 | 111 | 11.71 | 22 | 19.82 |
| Neil Farley | 9 | 66 | 13.64 | 17 | 25.76 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R A Fahey | 48 | 267 | 17.98 | 112 | 41.95 |
| J S Goldie | 47 | 525 | 8.95 | 154 | 29.33 |
| M Johnston | 38 | 210 | 18.1 | 86 | 40.95 |
| B Smart | 26 | 129 | 20.16 | 47 | 36.43 |
| T D Easterby | 21 | 154 | 13.64 | 49 | 31.82 |
| P T Midgley | 19 | 141 | 13.48 | 46 | 32.62 |
| K A Ryan | 18 | 157 | 11.46 | 73 | 46.5 |
| T D Barron | 15 | 99 | 15.15 | 31 | 31.31 |
| M Dods | 12 | 63 | 19.05 | 21 | 33.33 |
| J J Quinn | 9 | 86 | 10.47 | 37 | 43.02 |
Stats for this course only, for the last 5 years