Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Market Rasen Friday 10th June 2011
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Encompassing (IRE) | 306m | ||||
| General Lygon | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Rubipresent (IRE) | 6 | 11-5 | J M Jefferson | James Halliday | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Long Distance (FR) | 284m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Choctaw Nation | 6 | 11-4 | J M Jefferson | James Halliday | 16/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Points of View | 174m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Edgeover | 8 | 11-0 | P R Webber | D F O'Regan | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Risaala | yes | ||||
| Northern Lad (IRE) | 197m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Black Jacari (IRE) | 5 | 11-9 | P A Kirby | K James | 16/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Itzacliche (IRE) | yes | ||||
| Chorizo (IRE) | yes | ||||
| The Duke's Speech (IRE) | 306m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Chorizo (IRE) | 9 | 11-9 | R C Guest | James Halliday | 9/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Galley Slave (IRE) | yes | ||||
| Bow School (IRE) | 204m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Strobe | 6 | 11-2 | Mrs L B Normile | A L Voy | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Kayfontaine | yes | ||||
| Sudden Light (IRE) | 203m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Priceless Art (IRE) | 5 | 11-9 | G A Swinbank | B Hughes | 1/3f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Johnson | 25 | 122 | 20.49 | 53 | 43.44 |
| D F O'Regan | 20 | 133 | 15.04 | 46 | 34.59 |
| D C Costello | 15 | 134 | 11.19 | 43 | 32.09 |
| N Fehily | 13 | 56 | 23.21 | 26 | 46.43 |
| T Scudamore | 12 | 81 | 14.81 | 25 | 30.86 |
| T J O'Brien | 10 | 59 | 16.95 | 19 | 32.2 |
| S Twiston-Davies | 9 | 41 | 21.95 | 13 | 31.71 |
| Paul Moloney | 7 | 68 | 10.29 | 23 | 33.82 |
| G Lee | 7 | 92 | 7.61 | 23 | 25.0 |
| L Aspell | 6 | 34 | 17.65 | 10 | 29.41 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jonjo O'Neill | 33 | 208 | 15.87 | 70 | 33.65 |
| Tim Vaughan | 21 | 130 | 16.15 | 50 | 38.46 |
| D McCain Jnr | 14 | 98 | 14.29 | 34 | 34.69 |
| B Ellison | 14 | 72 | 19.44 | 31 | 43.06 |
| G A Swinbank | 14 | 42 | 33.33 | 21 | 50.0 |
| Evan Williams | 11 | 89 | 12.36 | 31 | 34.83 |
| D Pipe | 9 | 58 | 15.52 | 20 | 34.48 |
| Dr R D P Newland | 7 | 55 | 12.73 | 24 | 43.64 |
| J J Quinn | 7 | 47 | 14.89 | 19 | 40.43 |
| T D Easterby | 6 | 59 | 10.17 | 16 | 27.12 |
Stats for this course only, for the last 5 years