Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Listowel Monday 13th September 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Foolish Ambition (GER) | 2 | 9-0 | D Wachman | W M Lordan | 8/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Aragorn Icon (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Orlando Dawn | 3 | 9-12 | T Collins | P Shanahan | 5/1 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Puncher Clynch (IRE) | 2 | 8-6 | J S Bolger | R P Whelan | 5/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lonesome Dove (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Georgie | yes | ||||
| Mr Aitch (IRE) | yes | ||||
| Siberion (GER) | yes | ||||
| Jowango (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Deal Or No Deal (IRE) | 8 | 11-10 | C Byrnes | D N Russell | 2/1f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Walsh | 24 | 97 | 24.74 | 44 | 45.36 |
| B J Geraghty | 19 | 81 | 23.46 | 37 | 45.68 |
| P J Smullen | 11 | 59 | 18.64 | 21 | 35.59 |
| D P McDonogh | 6 | 53 | 11.32 | 16 | 30.19 |
| D M Grant | 6 | 36 | 16.67 | 14 | 38.89 |
| K J Manning | 6 | 54 | 11.11 | 14 | 25.93 |
| J L Cullen | 6 | 42 | 14.29 | 12 | 28.57 |
| W M Lordan | 4 | 69 | 5.8 | 27 | 39.13 |
| S Foley | 4 | 37 | 10.81 | 12 | 32.43 |
| R P Whelan | 4 | 21 | 19.05 | 7 | 33.33 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| W P Mullins | 20 | 87 | 22.99 | 33 | 37.93 |
| D K Weld | 12 | 56 | 21.43 | 24 | 42.86 |
| Mrs J Harrington | 9 | 49 | 18.37 | 15 | 30.61 |
| A P O'Brien | 7 | 49 | 14.29 | 18 | 36.73 |
| P J Flynn | 6 | 44 | 13.64 | 19 | 43.18 |
| J S Bolger | 6 | 46 | 13.04 | 14 | 30.43 |
| P D Deegan | 6 | 26 | 23.08 | 11 | 42.31 |
| K Prendergast | 6 | 31 | 19.35 | 11 | 35.48 |
| C F Swan | 5 | 60 | 8.33 | 21 | 35.0 |
| D Wachman | 5 | 42 | 11.9 | 19 | 45.24 |
Stats for this course only, for the last 5 years