Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Listowel Sunday 6th June 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| The Reaper (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Knight Eagle (IRE) | 2 | 9-3 | K Prendergast | D P McDonogh | 5/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Silly Games | yes | ||||
| Shanarose (USA) | yes | ||||
| Gearanai (USA) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Monivea (IRE) | yes | ||||
| Orpailleur | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lake Worth (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Spirit of Xaar (IRE) | 3 | 9-5 | D Marnane | C O'Donoghue | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Jeangeorges (IRE) | yes | ||||
| Celtic Life (IRE) | yes | ||||
| Chaparro (IRE) | yes | ||||
| Lovestoned (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tony's Treasure (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Magen's Star (IRE) | 4 | 11-0 | T Stack | Mr K E Power | 2/1f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Walsh | 24 | 97 | 24.74 | 44 | 45.36 |
| B J Geraghty | 19 | 81 | 23.46 | 37 | 45.68 |
| P J Smullen | 11 | 59 | 18.64 | 21 | 35.59 |
| D P McDonogh | 6 | 53 | 11.32 | 16 | 30.19 |
| D M Grant | 6 | 36 | 16.67 | 14 | 38.89 |
| K J Manning | 6 | 54 | 11.11 | 14 | 25.93 |
| J L Cullen | 6 | 42 | 14.29 | 12 | 28.57 |
| W M Lordan | 4 | 69 | 5.8 | 27 | 39.13 |
| S Foley | 4 | 37 | 10.81 | 12 | 32.43 |
| R P Whelan | 4 | 21 | 19.05 | 7 | 33.33 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| W P Mullins | 20 | 87 | 22.99 | 33 | 37.93 |
| D K Weld | 12 | 56 | 21.43 | 24 | 42.86 |
| Mrs J Harrington | 9 | 49 | 18.37 | 15 | 30.61 |
| A P O'Brien | 7 | 49 | 14.29 | 18 | 36.73 |
| P J Flynn | 6 | 44 | 13.64 | 19 | 43.18 |
| J S Bolger | 6 | 46 | 13.04 | 14 | 30.43 |
| P D Deegan | 6 | 26 | 23.08 | 11 | 42.31 |
| K Prendergast | 6 | 31 | 19.35 | 11 | 35.48 |
| C F Swan | 5 | 60 | 8.33 | 21 | 35.0 |
| D Wachman | 5 | 42 | 11.9 | 19 | 45.24 |
Stats for this course only, for the last 5 years