Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
Lingfield Park Saturday 12th June 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Gwynedd (IRE) | 2 | 9-0 | E S Mcmahon | R Mullen | 3/1j |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Another Try (IRE) | 4 | 9-6 | A P Jarvis | Matthew Davies | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Prime Circle | yes | ||||
| Yankee Storm | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Avoca Dancer (IRE) | 6 | 9-3 | Karen George | T G McLaughlin | 12/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Beaubrav | yes | ||||
| Pyrus Time (IRE) | yes | ||||
| Zero Cool (USA) | yes | ||||
| Dream of Fortune (IRE) | yes | ||||
| Lunar River (FR) | yes | ||||
| Rosy Dawn | yes | ||||
| Blue Tango (IRE) | yes | ||||
| Vinces | yes | ||||
| Foxtrot Charlie | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Wing Play (IRE) | 4 | 9-3 | H Morrison | G Baker | 9/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Batchworth Blaise | yes | ||||
| Pha Mai Blue | yes | ||||
| Foxtrot Alpha (IRE) | yes | ||||
| Musashi (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Copper King | 5 | 8-5 | Miss Tor Sturgis | J Doyle | 14/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jim Crowley | 133 | 855 | 15.56 | 297 | 34.74 |
| G Baker | 112 | 700 | 16.0 | 268 | 38.29 |
| L Morris | 105 | 914 | 11.49 | 270 | 29.54 |
| A Kirby | 103 | 604 | 17.05 | 223 | 36.92 |
| J Fanning | 86 | 468 | 18.38 | 182 | 38.89 |
| L P Keniry | 83 | 771 | 10.77 | 206 | 26.72 |
| S W Kelly | 69 | 557 | 12.39 | 176 | 31.6 |
| J P Spencer | 68 | 373 | 18.23 | 163 | 43.7 |
| R Hughes | 65 | 340 | 19.12 | 150 | 44.12 |
| N Callan | 60 | 413 | 14.53 | 166 | 40.19 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 93 | 576 | 16.15 | 229 | 39.76 |
| G L Moore | 92 | 691 | 13.31 | 219 | 31.69 |
| M Johnston | 86 | 440 | 19.55 | 187 | 42.5 |
| P D Evans | 77 | 607 | 12.69 | 199 | 32.78 |
| J Noseda | 50 | 190 | 26.32 | 104 | 54.74 |
| J R Boyle | 49 | 452 | 10.84 | 136 | 30.09 |
| J S Moore | 48 | 380 | 12.63 | 129 | 33.95 |
| R Harris | 46 | 411 | 11.19 | 131 | 31.87 |
| M R Channon | 45 | 329 | 13.68 | 115 | 34.95 |
| J H M Gosden | 45 | 201 | 22.39 | 100 | 49.75 |
Stats for this course only, for the last 5 years