Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Lingfield Park Saturday 2nd February 2008
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ever Cheerful | yes | ||||
| Convivial Spirit | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Dushstorm (IRE) | yes | ||||
| Defi (IRE) | 428m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Mataram (USA) | yes | ||||
| Art Man | yes | ||||
| Fusili (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Wicked Daze (IRE) | yes | ||||
| Sgt Schultz (IRE) | yes | ||||
| Millville | yes | ||||
| Kames Park (IRE) | yes | 428m | |||
| Polish Power (GER) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Silver Prelude | yes | ||||
| First Order | 428m | ||||
| Magic Glade | yes | ||||
| Diane's Choice | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jim Crowley | 133 | 855 | 15.56 | 297 | 34.74 |
| G Baker | 112 | 700 | 16.0 | 268 | 38.29 |
| L Morris | 105 | 914 | 11.49 | 270 | 29.54 |
| A Kirby | 103 | 604 | 17.05 | 223 | 36.92 |
| J Fanning | 86 | 468 | 18.38 | 182 | 38.89 |
| L P Keniry | 83 | 771 | 10.77 | 206 | 26.72 |
| S W Kelly | 69 | 557 | 12.39 | 176 | 31.6 |
| J P Spencer | 68 | 373 | 18.23 | 163 | 43.7 |
| R Hughes | 65 | 340 | 19.12 | 150 | 44.12 |
| N Callan | 60 | 413 | 14.53 | 166 | 40.19 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 93 | 576 | 16.15 | 229 | 39.76 |
| G L Moore | 92 | 691 | 13.31 | 219 | 31.69 |
| M Johnston | 86 | 440 | 19.55 | 187 | 42.5 |
| P D Evans | 77 | 607 | 12.69 | 199 | 32.78 |
| J Noseda | 50 | 190 | 26.32 | 104 | 54.74 |
| J R Boyle | 49 | 452 | 10.84 | 136 | 30.09 |
| J S Moore | 48 | 380 | 12.63 | 129 | 33.95 |
| R Harris | 46 | 411 | 11.19 | 131 | 31.87 |
| M R Channon | 45 | 329 | 13.68 | 115 | 34.95 |
| J H M Gosden | 45 | 201 | 22.39 | 100 | 49.75 |
Stats for this course only, for the last 5 years