A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Kempton Park Thursday 26th November 2009
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Oxbridge | yes | ||||
| Bella Fighetta | yes | ||||
| Cullybackey (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Misaro (GER) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lethal | yes | ||||
| Reigning Monarch (USA) | yes | ||||
| Sam's Cross (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Imjin River (IRE) | yes | ||||
| Interlace | yes | yes | |||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tiger Star | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Mannlichen | yes | ||||
| Saloon (USA) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sunshine Always (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jim Crowley | 144 | 1010 | 14.26 | 347 | 34.36 |
| L Morris | 127 | 1043 | 12.18 | 324 | 31.06 |
| A Kirby | 119 | 882 | 13.49 | 329 | 37.3 |
| R Hughes | 111 | 635 | 17.48 | 266 | 41.89 |
| G Baker | 89 | 658 | 13.53 | 231 | 35.11 |
| N Callan | 86 | 517 | 16.63 | 200 | 38.68 |
| David Probert | 69 | 525 | 13.14 | 156 | 29.71 |
| Dane O'Neill | 67 | 702 | 9.54 | 195 | 27.78 |
| L P Keniry | 64 | 812 | 7.88 | 198 | 24.38 |
| R L Moore | 61 | 328 | 18.6 | 155 | 47.26 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 124 | 871 | 14.24 | 321 | 36.85 |
| N J Henderson | 74 | 253 | 29.25 | 130 | 51.38 |
| G L Moore | 71 | 589 | 12.05 | 186 | 31.58 |
| Saeed bin Suroor | 66 | 211 | 31.28 | 132 | 62.56 |
| A M Balding | 64 | 405 | 15.8 | 164 | 40.49 |
| A W Carroll | 61 | 549 | 11.11 | 166 | 30.24 |
| M Johnston | 59 | 429 | 13.75 | 134 | 31.24 |
| R M Beckett | 59 | 273 | 21.61 | 112 | 41.03 |
| J R Boyle | 50 | 410 | 12.2 | 118 | 28.78 |
| M Botti | 46 | 294 | 15.65 | 112 | 38.1 |
Stats for this course only, for the last 5 years