Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Kempton Park Thursday 23rd February 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Meydan Style (USA) | 241m | ||||
| Lovat Lane | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Stoneacre Gareth (IRE) | 7 | 8-12 | K F Clutterbuck | A Kirby | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Mulberry Brite | 169m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Caelis | 3 | 8-6 | R M Beckett | R Thomas | 11/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| First Class | yes | ||||
| Cheery Cat (USA) | yes | yes | |||
| Almaty Express | 245m | ||||
| Muktasb (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Chantilly Jewel (USA) | 6 | 9-4 | R M H Cowell | Jim Crowley | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Slatey Hen (IRE) | 191m | ||||
| White Shift (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Chantilly Jewel (USA) | 6 | 9-4 | R M H Cowell | Jim Crowley | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Having A Ball | yes | ||||
| Querido (GER) | yes | ||||
| Teen Ager (FR) | yes | ||||
| Blue Noodles | yes | ||||
| Highcliffe | yes | ||||
| Tunza The Lion | 241m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Majestic Zafeen | yes | ||||
| Whipcrackaway (IRE) | yes | yes | |||
| Biba Diva (IRE) | yes | ||||
| Nant Saeson (IRE) | 222m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Reachforthebucks | 3 | 9-8 | M Wigham | Andrea Atzeni | 1/3f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Into Wain (USA) | yes | ||||
| Nezhenka | 245m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | King Olav (UAE) | 6 | 9-2 | A W Carroll | N Callan | 14/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Garstang | yes | 241m | |||
| Lastkingofscotland (IRE) | yes | ||||
| Street Power (USA) | yes | ||||
| May's Boy | yes | ||||
| Alfresco | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Double Carpet (IRE) | 8 | 8-9 | G Woodward | E Ahern | 10/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jim Crowley | 145 | 1012 | 14.33 | 348 | 34.39 |
| L Morris | 127 | 1046 | 12.14 | 324 | 30.98 |
| A Kirby | 120 | 885 | 13.56 | 330 | 37.29 |
| R Hughes | 111 | 639 | 17.37 | 267 | 41.78 |
| G Baker | 89 | 659 | 13.51 | 231 | 35.05 |
| N Callan | 86 | 517 | 16.63 | 200 | 38.68 |
| David Probert | 69 | 525 | 13.14 | 156 | 29.71 |
| Dane O'Neill | 67 | 702 | 9.54 | 195 | 27.78 |
| L P Keniry | 64 | 814 | 7.86 | 198 | 24.32 |
| J P Spencer | 62 | 332 | 18.67 | 125 | 37.65 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 124 | 874 | 14.19 | 322 | 36.84 |
| G L Moore | 71 | 591 | 12.01 | 187 | 31.64 |
| Saeed bin Suroor | 66 | 211 | 31.28 | 132 | 62.56 |
| A M Balding | 64 | 405 | 15.8 | 164 | 40.49 |
| A W Carroll | 62 | 551 | 11.25 | 167 | 30.31 |
| J H M Gosden | 59 | 295 | 20.0 | 138 | 46.78 |
| M Johnston | 59 | 429 | 13.75 | 134 | 31.24 |
| R M Beckett | 59 | 273 | 21.61 | 112 | 41.03 |
| P D Evans | 42 | 420 | 10.0 | 127 | 30.24 |
| J R Fanshawe | 42 | 201 | 20.9 | 90 | 44.78 |
Stats for this course only, for the last 5 years