Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Kempton Park Wednesday 23rd January 2013
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Special Meaning | 245m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Jellicle (IRE) | 3 | 8-10 | J H M Gosden | N Mackay | 11/10f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Federal Blue (USA) | 245m | ||||
| Fleeting Indian (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Queen Of Denmark (USA) | 4 | 9-6 | M Johnston | J Fanning | 7/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ermyntrude | yes | ||||
| Aegean King | yes | yes | |||
| Georgebernardshaw (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Daniel Thomas (IRE) | 10 | 9-4 | R C Guest | Martin Harley | 9/2j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sleepy Lucy | 191m | ||||
| Rapid Water | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Taxiformissbyron | yes | 236m | |||
| Precision Strike | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Liquid Sunshine | 3 | 8-9 | S Kirk | Ryan Powell | 16/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Foxtrot Jubilee (IRE) | yes | ||||
| Equitania | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Shalambar (IRE) | yes | ||||
| Nolecce | yes | 191m | |||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Honourable Knight (IRE) | 4 | 9-4 | M D I Usher | David Probert | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ishetoo | 234m | ||||
| Rightcar | yes | 234m | |||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Royal Envoy (IRE) | 9 | 8-12 | P Howling | M Stainton | 8/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jim Crowley | 145 | 1012 | 14.33 | 348 | 34.39 |
| L Morris | 127 | 1046 | 12.14 | 324 | 30.98 |
| A Kirby | 120 | 885 | 13.56 | 330 | 37.29 |
| R Hughes | 111 | 639 | 17.37 | 267 | 41.78 |
| G Baker | 89 | 659 | 13.51 | 231 | 35.05 |
| N Callan | 86 | 517 | 16.63 | 200 | 38.68 |
| David Probert | 69 | 525 | 13.14 | 156 | 29.71 |
| Dane O'Neill | 67 | 702 | 9.54 | 195 | 27.78 |
| L P Keniry | 64 | 814 | 7.86 | 198 | 24.32 |
| J P Spencer | 62 | 332 | 18.67 | 125 | 37.65 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 124 | 874 | 14.19 | 322 | 36.84 |
| G L Moore | 71 | 591 | 12.01 | 187 | 31.64 |
| Saeed bin Suroor | 66 | 211 | 31.28 | 132 | 62.56 |
| A M Balding | 64 | 405 | 15.8 | 164 | 40.49 |
| A W Carroll | 62 | 551 | 11.25 | 167 | 30.31 |
| J H M Gosden | 59 | 295 | 20.0 | 138 | 46.78 |
| M Johnston | 59 | 429 | 13.75 | 134 | 31.24 |
| R M Beckett | 59 | 273 | 21.61 | 112 | 41.03 |
| P D Evans | 42 | 420 | 10.0 | 127 | 30.24 |
| J R Fanshawe | 42 | 201 | 20.9 | 90 | 44.78 |
Stats for this course only, for the last 5 years