Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Kempton Park Wednesday 11th April 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Addikt (IRE) | yes | ||||
| Carr Hall (IRE) | yes | ||||
| Diamond Twister (USA) | 194m | ||||
| Bull Five | yes | ||||
| Polly Adler | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Bubbly Braveheart (IRE) | 4 | 9-7 | P Phelan | Lucy K Barry | 7/2f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Howyadoingnotsobad (IRE) | yes | ||||
| Sherjawy (IRE) | yes | ||||
| Silvanus (IRE) | yes | 240m | |||
| Bookiesindex Boy | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Lord of The Reins (IRE) | 7 | 9-4 | J G Given | P Mulrennan | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Call Me April | 169m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Sandusky | 3 | 8-8 | M Al Zarooni | Ahmed Ajtebi | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bordoni (USA) | 245m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Always Ends Well (IRE) | 245m | ||||
| Redclue (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Gower Rules (IRE) | 3 | 8-12 | J J Bridger | R Kingscote | 10/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| California English (IRE) | yes | ||||
| Kinloch Castle | 245m | ||||
| Holly Martins | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | The Shrew | 3 | 9-3 | J H M Gosden | William Buick | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Rambo Will | yes | ||||
| Belinsky (IRE) | yes | 222m | |||
| Flashbang | yes | ||||
| West Leake (IRE) | yes | ||||
| Mack's Sister | yes | ||||
| Athwaab | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Italian Tom (IRE) | 4 | 9-7 | R Harris | L Morris | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Amazing Win (IRE) | yes | ||||
| Dvinsky (USA) | yes | ||||
| Royal Selection (IRE) | yes | 169m | |||
| Bilko Pak (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jim Crowley | 144 | 1010 | 14.26 | 347 | 34.36 |
| L Morris | 127 | 1043 | 12.18 | 324 | 31.06 |
| A Kirby | 119 | 882 | 13.49 | 329 | 37.3 |
| R Hughes | 111 | 635 | 17.48 | 266 | 41.89 |
| G Baker | 89 | 658 | 13.53 | 231 | 35.11 |
| N Callan | 86 | 517 | 16.63 | 200 | 38.68 |
| David Probert | 69 | 525 | 13.14 | 156 | 29.71 |
| Dane O'Neill | 67 | 702 | 9.54 | 195 | 27.78 |
| L P Keniry | 64 | 812 | 7.88 | 198 | 24.38 |
| J P Spencer | 61 | 329 | 18.54 | 124 | 37.69 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 124 | 871 | 14.24 | 321 | 36.85 |
| G L Moore | 71 | 589 | 12.05 | 186 | 31.58 |
| A W Carroll | 61 | 549 | 11.11 | 166 | 30.24 |
| J H M Gosden | 59 | 295 | 20.0 | 138 | 46.78 |
| M Johnston | 59 | 429 | 13.75 | 134 | 31.24 |
| R M Beckett | 59 | 273 | 21.61 | 112 | 41.03 |
| J R Boyle | 50 | 410 | 12.2 | 118 | 28.78 |
| M Botti | 46 | 294 | 15.65 | 112 | 38.1 |
| P D Evans | 42 | 420 | 10.0 | 127 | 30.24 |
| J R Fanshawe | 42 | 200 | 21.0 | 90 | 45.0 |
Stats for this course only, for the last 5 years