Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
Huntingdon Tuesday 13th November 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Market Maker (IRE) | 276m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Tribal Dance (IRE) | 5 | 11-12 | B I Case | D A Jacob | 13/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Rif (FR) | yes | ||||
| Total Rebellion (IRE) | 141m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Rossbrin (IRE) | 6 | 10-12 | Mrs A E Brooks | C Poste | 11/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Softsong (FR) | 209m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Cry of Freedom (USA) | 5 | 10-12 | J P Ferguson | Mr J M Quinlan | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Elenika (FR) | 190m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Belle De Fontenay (FR) | 137m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Munro Bagger (IRE) | 156m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Life Of Laughter (USA) | 3 | 10-12 | W J Musson | T J Murphy | 4/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A P McCoy | 32 | 127 | 25.2 | 55 | 43.31 |
| R Johnson | 22 | 117 | 18.8 | 62 | 52.99 |
| N Fehily | 15 | 54 | 27.78 | 22 | 40.74 |
| L Aspell | 10 | 93 | 10.75 | 30 | 32.26 |
| D F O'Regan | 10 | 63 | 15.87 | 26 | 41.27 |
| T Scudamore | 8 | 71 | 11.27 | 26 | 36.62 |
| Brendan Powell | 7 | 38 | 18.42 | 15 | 39.47 |
| Danny Cook | 6 | 19 | 31.58 | 10 | 52.63 |
| J M Maguire | 4 | 23 | 17.39 | 7 | 30.43 |
| J Reveley | 3 | 31 | 9.68 | 12 | 38.71 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jonjo O'Neill | 19 | 147 | 12.93 | 44 | 29.93 |
| G L Moore | 13 | 110 | 11.82 | 40 | 36.36 |
| B G Powell | 9 | 89 | 10.11 | 20 | 22.47 |
| Tim Vaughan | 8 | 50 | 16.0 | 23 | 46.0 |
| N A Twiston-Davies | 7 | 87 | 8.05 | 33 | 37.93 |
| O Sherwood | 7 | 46 | 15.22 | 16 | 34.78 |
| Ian Williams | 7 | 41 | 17.07 | 14 | 34.15 |
| P R Webber | 6 | 57 | 10.53 | 19 | 33.33 |
| Dr R D P Newland | 6 | 26 | 23.08 | 13 | 50.0 |
| J P Ferguson | 5 | 17 | 29.41 | 13 | 76.47 |
Stats for this course only, for the last 5 years