Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Follow the latest from the written press with the best gossip and speculation from the papers.
Goodwood Saturday 30th July 2011
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Son of The Cat (USA) | yes | ||||
| Joseph Henry | yes | 280m | |||
| Saucy Brown (IRE) | 280m | ||||
| Mac Gille Eoin | yes | ||||
| Mymumsaysimthebest | yes | ||||
| Thunderball | 280m | ||||
| Golden Desert (IRE) | yes | ||||
| We Have A Dream | yes | ||||
| Quasi Congaree (GER) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Joseph Henry | 8 | 9-1 | D Nicholls | David Probert | 28/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Investissement | yes | ||||
| Sirvino | 280m | ||||
| Woolfall Treasure | yes | ||||
| Verdant | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Martyr | 5 | 9-8 | R Hannon | R Hughes | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Midday | yes | ||||
| Snow Fairy (IRE) | yes | ||||
| Crystal Capella | yes | ||||
| Barefoot Lady (IRE) | 268m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Midday | 4 | 9-6 | Sir H R A Cecil | T P Queally | 15/8f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tax Free (IRE) | yes | 280m | |||
| Nasri | 280m | ||||
| Tajneed (IRE) | 280m | ||||
| Evens And Odds (IRE) | yes | 280m | |||
| Victoire De Lyphar (IRE) | 280m | ||||
| Docofthebay (IRE) | 280m | ||||
| Fitz Flyer (IRE) | yes | ||||
| Crown Choice | yes | ||||
| Colonel Mak | 280m | ||||
| High Standing (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Evens And Odds (IRE) | 6 | 9-1 | D Nicholls | Billy Cray | 20/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Hyperlink (IRE) | 285m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Pausanias | 2 | 9-0 | R Hannon | R Hughes | 10/3 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Es Que Love (IRE) | 285m | ||||
| Apostle (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Eucharist (IRE) | 2 | 9-0 | R Hannon | R Hughes | 10/3f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Guest Book (IRE) | 285m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Elliptical (USA) | 4 | 9-7 | G A Butler | John Fahy | 7/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hughes | 72 | 371 | 19.41 | 148 | 39.89 |
| R L Moore | 40 | 249 | 16.06 | 97 | 38.96 |
| T P Queally | 26 | 164 | 15.85 | 51 | 31.1 |
| William Buick | 24 | 178 | 13.48 | 58 | 32.58 |
| K Fallon | 24 | 125 | 19.2 | 42 | 33.6 |
| G Baker | 23 | 155 | 14.84 | 52 | 33.55 |
| P Dobbs | 20 | 151 | 13.25 | 49 | 32.45 |
| Jim Crowley | 18 | 262 | 6.87 | 60 | 22.9 |
| J Fortune | 18 | 181 | 9.94 | 53 | 29.28 |
| A Kirby | 16 | 141 | 11.35 | 43 | 30.5 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 84 | 525 | 16.0 | 176 | 33.52 |
| M Johnston | 32 | 222 | 14.41 | 78 | 35.14 |
| Sir Michael Stoute | 26 | 119 | 21.85 | 53 | 44.54 |
| J H M Gosden | 21 | 134 | 15.67 | 56 | 41.79 |
| L M Cumani | 19 | 89 | 21.35 | 38 | 42.7 |
| B J Meehan | 18 | 111 | 16.22 | 32 | 28.83 |
| M R Channon | 17 | 287 | 5.92 | 83 | 28.92 |
| Sir H R A Cecil | 17 | 84 | 20.24 | 36 | 42.86 |
| A M Balding | 13 | 168 | 7.74 | 46 | 27.38 |
| R Charlton | 13 | 61 | 21.31 | 25 | 40.98 |
Stats for this course only, for the last 5 years