Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Goodwood Friday 3rd August 2007
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Acropolis (IRE) | yes | 434m | |||
| Munsef | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sesmen | yes | ||||
| Samya | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Humungous (IRE) | yes | ||||
| King of Argos | yes | ||||
| Unshakable (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2006 | Spectait | 4 | 8-9 | Sir Mark Prescott | S Sanders | 9/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bobs Surprise | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2006 | Hamoody (USA) | 2 | 9-0 | P W Chapple-Hyam | A Munro | 5/6f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lady Nova (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Merlin's Dancer | yes | ||||
| Mujood | yes | ||||
| Idle Power (IRE) | yes | ||||
| The Cayterers | yes | ||||
| Captain Hurricane | yes | ||||
| Don Pele (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hughes | 71 | 372 | 19.09 | 146 | 39.25 |
| R L Moore | 40 | 247 | 16.19 | 96 | 38.87 |
| T P Queally | 27 | 165 | 16.36 | 52 | 31.52 |
| Jim Crowley | 17 | 265 | 6.42 | 61 | 23.02 |
| J P Spencer | 11 | 94 | 11.7 | 31 | 32.98 |
| J P Murtagh | 10 | 24 | 41.67 | 14 | 58.33 |
| T P O'Shea | 8 | 87 | 9.2 | 24 | 27.59 |
| J Doyle | 5 | 66 | 7.58 | 12 | 18.18 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 83 | 533 | 15.57 | 176 | 33.02 |
| Sir H R A Cecil | 19 | 87 | 21.84 | 39 | 44.83 |
| R Charlton | 13 | 59 | 22.03 | 25 | 42.37 |
| G L Moore | 6 | 175 | 3.43 | 21 | 12.0 |
| P R Chamings | 6 | 43 | 13.95 | 11 | 25.58 |
| J R Boyle | 4 | 55 | 7.27 | 12 | 21.82 |
| A W Carroll | 4 | 27 | 14.81 | 8 | 29.63 |
| A P O'Brien | 4 | 17 | 23.53 | 6 | 35.29 |
| B Ellison | 4 | 17 | 23.53 | 6 | 35.29 |
| C E Brittain | 3 | 38 | 7.89 | 8 | 21.05 |
Stats for this course only, for the last 5 years