Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Epsom Downs Saturday 3rd June 2006
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Nayyir | yes | ||||
| Momtic (IRE) | yes | ||||
| Chrysander | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2005 | Hazyview | 4 | 9-4 | N A Callaghan | D Holland | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Caribbean Coral | yes | ||||
| Corridor Creeper (FR) | yes | ||||
| Night Prospector | yes | ||||
| Jayanjay | yes | ||||
| Texas Gold | yes | ||||
| Zowington | yes | ||||
| Cape Royal | yes | yes | |||
| Fire Up The Band | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sienna Storm (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2005 | Motivator | 3 | 9-0 | M L W Bell | J P Murtagh | 3/1f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Vengeance | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Fantasy Believer | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R L Moore | 14 | 74 | 18.92 | 34 | 45.95 |
| David Probert | 13 | 58 | 22.41 | 29 | 50.0 |
| N Callan | 13 | 98 | 13.27 | 28 | 28.57 |
| S Sanders | 13 | 61 | 21.31 | 21 | 34.43 |
| K Fallon | 12 | 53 | 22.64 | 23 | 43.4 |
| Jim Crowley | 12 | 62 | 19.35 | 19 | 30.65 |
| R Hughes | 10 | 83 | 12.05 | 32 | 38.55 |
| I Mongan | 10 | 85 | 11.76 | 27 | 31.76 |
| T P Queally | 10 | 54 | 18.52 | 22 | 40.74 |
| J P Spencer | 9 | 70 | 12.86 | 20 | 28.57 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 19 | 138 | 13.77 | 49 | 35.51 |
| M Johnston | 15 | 152 | 9.87 | 48 | 31.58 |
| M R Channon | 11 | 116 | 9.48 | 37 | 31.9 |
| P Phelan | 8 | 91 | 8.79 | 27 | 29.67 |
| R A Fahey | 7 | 59 | 11.86 | 13 | 22.03 |
| S Kirk | 5 | 31 | 16.13 | 12 | 38.71 |
| G L Moore | 5 | 57 | 8.77 | 11 | 19.3 |
| P D Evans | 5 | 34 | 14.71 | 9 | 26.47 |
| M J Attwater | 4 | 57 | 7.02 | 10 | 17.54 |
| K A Ryan | 4 | 40 | 10.0 | 8 | 20.0 |
Stats for this course only, for the last 5 years