Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Dundalk Friday 14th October 2011
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Primalova (IRE) | yes | ||||
| Ability N Delivery | yes | ||||
| My Girl Anna (IRE) | 177m | ||||
| Copper Dock (IRE) | yes | ||||
| Liberty Island (IRE) | yes | ||||
| Big Bad Lily (IRE) | yes | ||||
| Johnstown Lad (IRE) | yes | ||||
| Romeo's On Fire (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Johnstown Lad (IRE) | 6 | 9-12 | D M Loughnane | P J Smullen | 14/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Wave (IRE) | 164m | ||||
| Rachel (IRE) | 164m | ||||
| Tannery (IRE) | 164m | ||||
| Stay In My Heart (IRE) | 164m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Pacific Heights (IRE) | 164m | ||||
| Equity Swap (IRE) | 164m | ||||
| Noah Webster (IRE) | 164m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Curia Regis | 164m | ||||
| Highflying (IRE) | 164m | ||||
| Time Of My Life (IRE) | 164m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Golden Shoe (IRE) | yes | ||||
| Devonelli (IRE) | yes | ||||
| Gleadhradh (IRE) | yes | ||||
| Colour Of Love (IRE) | yes | ||||
| Betrothed (IRE) | 164m | ||||
| Alnashmy (FR) | 164m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Posh Cracker (USA) | yes | ||||
| Lady Fashion | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Faranadooney (USA) | yes | ||||
| Gap Of Dunloe (IRE) | yes | ||||
| Happy Moments (IRE) | yes | ||||
| Charger | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Night Glimmer (IRE) | 3 | 8-11 | R Roberts | N G McCullagh | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Northgate (IRE) | yes | ||||
| Takapour (IRE) | yes | ||||
| Mid Mon Lady (IRE) | yes | ||||
| Waydownsouth (IRE) | 174m | ||||
| Priomhbhean (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Priomhbhean (IRE) | 3 | 8-9 | J S Bolger | K J Manning | 7/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| J P Murtagh | 85 | 481 | 17.67 | 242 | 50.31 |
| J P O'Brien | 47 | 328 | 14.33 | 111 | 33.84 |
| Martin Harley | 9 | 144 | 6.25 | 35 | 24.31 |
| P Townend | 5 | 75 | 6.67 | 29 | 38.67 |
| S M Levey | 4 | 50 | 8.0 | 11 | 22.0 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A P O'Brien | 63 | 287 | 21.95 | 132 | 45.99 |
| Mrs J Harrington | 21 | 159 | 13.21 | 44 | 27.67 |
| C F Swan | 17 | 122 | 13.93 | 46 | 37.7 |
| N Meade | 11 | 106 | 10.38 | 31 | 29.25 |
| K A Ryan | 8 | 28 | 28.57 | 13 | 46.43 |
| M Johnston | 8 | 33 | 24.24 | 11 | 33.33 |
| W P Mullins | 7 | 59 | 11.86 | 19 | 32.2 |
| A J Martin | 4 | 74 | 5.41 | 22 | 29.73 |
| E Doyle | 4 | 63 | 6.35 | 15 | 23.81 |
| R Sweeney | 4 | 38 | 10.53 | 12 | 31.58 |
Stats for this course only, for the last 5 years