Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Dundalk Friday 11th January 2013
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Inishmot Duchess (IRE) | yes | ||||
| Pipers Choice (IRE) | yes | ||||
| Dark Danger (IRE) | yes | 164m | |||
| Booster Rocket (IRE) | 164m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Almadaa | 5 | 9-6 | D Marnane | F Lynch | 4/1j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Richelieu | yes | ||||
| Bangalore Diamond (IRE) | yes | ||||
| Thats A Fret (IRE) | yes | ||||
| Lady Renata (IRE) | 174m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Richelieu | 10 | 9-5 | L Smyth | C D Hayes | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Flic Flac (IRE) | yes | yes | |||
| Hi Emperor (IRE) | 164m | ||||
| Lord Kenmare (USA) | yes | ||||
| Golden Shoe (IRE) | yes | ||||
| Atticus Finch (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Billyford (IRE) | 7 | 9-10 | L Roche | J P Murtagh | 2/1f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Elusive Joe (IRE) | 200m | ||||
| Mississippi John (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Khelino (IRE) | yes | 208m | |||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Buccaneer Bob (IRE) | 208m | ||||
| First Friday (IRE) | yes | ||||
| Little Red Minx (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Mutasareb (USA) | 5 | 9-13 | A Oliver | J P O'Brien | 10/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Balmont Flyer (IRE) | yes | ||||
| Saint By Day (IRE) | yes | ||||
| Ndege Tamu (IRE) | yes | 164m | |||
| Revolutionary Road | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Mutasareb (USA) | 5 | 9-13 | A Oliver | J P O'Brien | 10/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Regal Warrior (IRE) | yes | ||||
| Atmospheric High (IRE) | yes | ||||
| Cottesloe (IRE) | yes | ||||
| Daliyan (IRE) | 208m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2012 | Tribes And Banner (IRE) | 8 | 11-9 | C F Swan | Mr D O'Connor | 5/2 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| J P Murtagh | 85 | 481 | 17.67 | 242 | 50.31 |
| J P O'Brien | 47 | 328 | 14.33 | 111 | 33.84 |
| Martin Harley | 9 | 144 | 6.25 | 35 | 24.31 |
| P Townend | 5 | 75 | 6.67 | 29 | 38.67 |
| S M Levey | 4 | 50 | 8.0 | 11 | 22.0 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A P O'Brien | 63 | 287 | 21.95 | 132 | 45.99 |
| Mrs J Harrington | 21 | 159 | 13.21 | 44 | 27.67 |
| C F Swan | 17 | 122 | 13.93 | 46 | 37.7 |
| N Meade | 11 | 106 | 10.38 | 31 | 29.25 |
| K A Ryan | 8 | 28 | 28.57 | 13 | 46.43 |
| M Johnston | 8 | 33 | 24.24 | 11 | 33.33 |
| W P Mullins | 7 | 59 | 11.86 | 19 | 32.2 |
| A J Martin | 4 | 74 | 5.41 | 22 | 29.73 |
| E Doyle | 4 | 63 | 6.35 | 15 | 23.81 |
| R Sweeney | 4 | 38 | 10.53 | 12 | 31.58 |
Stats for this course only, for the last 5 years