Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
Follow the latest from the written press with the best gossip and speculation from the papers.
Following the Lions' latest victory over the Waratahs, we assess how the players fared.
Curragh Sunday 24th May 2009
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Tiffany Diamond (IRE) | 3 | 9-0 | A P O'Brien | J P Murtagh | 5/4f |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Intense Focus (USA) | 2 | 9-3 | J S Bolger | K J Manning | 5/2f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Casual Conquest (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Duke Of Marmalade (IRE) | 4 | 9-0 | A P O'Brien | J P Murtagh | 1/3f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Again (IRE) | yes | ||||
| Oh Goodness Me | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Halfway To Heaven (IRE) | 3 | 9-0 | A P O'Brien | J A Heffernan | 15/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Daasij (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Teacht An Earraig (USA) | 3 | 8-4 | J S Bolger | D E Mullins | 7/2f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Wanna (IRE) | yes | ||||
| Chief Lone Eagle (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Hebridean (IRE) | 3 | 9-1 | A P O'Brien | J P Murtagh | 6/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Optimal Power (IRE) | yes | ||||
| Mr Topaz (IRE) | yes | ||||
| Gimli's Rock (IRE) | yes | ||||
| Audrey (GER) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Kalidaha (IRE) | 3 | 9-5 | J M Oxx | M J Kinane | 9/2j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Orlando Dawn | yes | ||||
| First In Command (IRE) | yes | ||||
| Conry (IRE) | yes | ||||
| Toasted Special (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Subtle Shimmer | 4 | 10-0 | Ms J Morgan | D P McDonogh | 20/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P J Smullen | 52 | 516 | 10.08 | 152 | 29.46 |
| J P O'Brien | 47 | 268 | 17.54 | 96 | 35.82 |
| F M Berry | 39 | 412 | 9.47 | 121 | 29.37 |
| W M Lordan | 35 | 315 | 11.11 | 92 | 29.21 |
| C D Hayes | 27 | 421 | 6.41 | 101 | 23.99 |
| B A Curtis | 17 | 240 | 7.08 | 47 | 19.58 |
| N G McCullagh | 13 | 248 | 5.24 | 45 | 18.15 |
| R P Whelan | 10 | 104 | 9.62 | 24 | 23.08 |
| R P Cleary | 7 | 242 | 2.89 | 29 | 11.98 |
| R Hughes | 7 | 34 | 20.59 | 15 | 44.12 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| D K Weld | 39 | 438 | 8.9 | 118 | 26.94 |
| D Wachman | 37 | 282 | 13.12 | 89 | 31.56 |
| G M Lyons | 14 | 221 | 6.33 | 54 | 24.43 |
| Mrs J Harrington | 12 | 131 | 9.16 | 39 | 29.77 |
| R Hannon | 7 | 27 | 25.93 | 15 | 55.56 |
| Ms J Morgan | 6 | 125 | 4.8 | 22 | 17.6 |
| R Charlton | 4 | 11 | 36.36 | 8 | 72.73 |
| J H M Gosden | 4 | 8 | 50.0 | 4 | 50.0 |
| D Marnane | 3 | 98 | 3.06 | 15 | 15.31 |
Stats for this course only, for the last 5 years