Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
Curragh Sunday 22nd April 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Infanta Branca (USA) | 73m | ||||
| Leitir Mor (IRE) | yes | ||||
| Cotton Dancer (IRE) | 73m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Vivacious Vivienne (IRE) | 82m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Cnocan Diva (IRE) | 73m | ||||
| Boom To Bust (IRE) | yes | ||||
| Foot Soldier (IRE) | 73m | ||||
| Maggie The Cat | 73m | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Coolnagree (IRE) | yes | ||||
| Hexagonal (IRE) | yes | 85m | |||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Excelebration (IRE) | 73m | ||||
| Windsor Palace (IRE) | 73m | ||||
| Kargali (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Gris Ladera (IRE) | 57m | ||||
| General Bunching (USA) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Livia Galilei (IRE) | yes | ||||
| King Of Oriel (IRE) | 82m | ||||
| Filatore (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ghareer (IRE) | 64m | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P J Smullen | 52 | 516 | 10.08 | 152 | 29.46 |
| J P O'Brien | 47 | 268 | 17.54 | 96 | 35.82 |
| F M Berry | 39 | 412 | 9.47 | 121 | 29.37 |
| W M Lordan | 35 | 315 | 11.11 | 92 | 29.21 |
| C D Hayes | 27 | 421 | 6.41 | 101 | 23.99 |
| B A Curtis | 17 | 240 | 7.08 | 47 | 19.58 |
| N G McCullagh | 13 | 248 | 5.24 | 45 | 18.15 |
| R P Whelan | 10 | 104 | 9.62 | 24 | 23.08 |
| R P Cleary | 7 | 242 | 2.89 | 29 | 11.98 |
| R Hughes | 7 | 34 | 20.59 | 15 | 44.12 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| D K Weld | 39 | 438 | 8.9 | 118 | 26.94 |
| D Wachman | 37 | 282 | 13.12 | 89 | 31.56 |
| G M Lyons | 14 | 221 | 6.33 | 54 | 24.43 |
| Mrs J Harrington | 12 | 131 | 9.16 | 39 | 29.77 |
| R Hannon | 7 | 27 | 25.93 | 15 | 55.56 |
| Ms J Morgan | 6 | 125 | 4.8 | 22 | 17.6 |
| R Charlton | 4 | 11 | 36.36 | 8 | 72.73 |
| J H M Gosden | 4 | 8 | 50.0 | 4 | 50.0 |
| D Marnane | 3 | 98 | 3.06 | 15 | 15.31 |
Stats for this course only, for the last 5 years