Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Cheltenham Sunday 1st January 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Allthekingshorses (IRE) | yes | ||||
| One Term (IRE) | 124m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Bobs Worth (IRE) | 6 | 11-8 | N J Henderson | B J Geraghty | 3/1f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Champion Court (IRE) | yes | ||||
| Solix (FR) | yes | ||||
| Saint Are (FR) | 85m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Hell's Bay (FR) | 9 | 11-4 | C L Tizzard | J Tizzard | 16/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Etxalar (FR) | 363m | ||||
| Minella Theatre (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Blazing Bailey | 9 | 11-0 | A King | R Thornton | 11/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Calgary Bay (IRE) | yes | ||||
| Cape Tribulation | 194m | ||||
| Hell's Bay (FR) | yes | ||||
| Hidden Keel | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Tartak (FR) | 8 | 11-8 | T R George | P J Brennan | 7/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Kayf Aramis | yes | ||||
| Tidal Bay (IRE) | yes | ||||
| Arctic Court (IRE) | 340m | ||||
| Oscargo (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Ashkazar (FR) | 7 | 11-12 | D Pipe | T J Murphy | 20/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Oscar Whisky (IRE) | yes | ||||
| Cockney Trucker (IRE) | 90m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Oscar Whisky (IRE) | 6 | 11-4 | N J Henderson | B J Geraghty | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Chancery (USA) | 205m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Keys (IRE) | 4 | 11-2 | R Charlton | P J Brennan | 3/1f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Walsh | 60 | 268 | 22.39 | 118 | 44.03 |
| R Johnson | 30 | 244 | 12.3 | 73 | 29.92 |
| P J Brennan | 20 | 250 | 8.0 | 63 | 25.2 |
| J Tizzard | 9 | 87 | 10.34 | 18 | 20.69 |
| D C Costello | 7 | 58 | 12.07 | 13 | 22.41 |
| J M Maguire | 6 | 106 | 5.66 | 26 | 24.53 |
| W Hutchinson | 6 | 85 | 7.06 | 23 | 27.06 |
| A E Lynch | 6 | 53 | 11.32 | 18 | 33.96 |
| T J O'Brien | 6 | 75 | 8.0 | 16 | 21.33 |
| J E Moore | 5 | 64 | 7.81 | 17 | 26.56 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P F Nicholls | 71 | 449 | 15.81 | 160 | 35.63 |
| N J Henderson | 61 | 389 | 15.68 | 139 | 35.73 |
| W P Mullins | 20 | 161 | 12.42 | 41 | 25.47 |
| A King | 17 | 266 | 6.39 | 74 | 27.82 |
| Jonjo O'Neill | 15 | 175 | 8.57 | 41 | 23.43 |
| C L Tizzard | 11 | 110 | 10.0 | 26 | 23.64 |
| D McCain Jnr | 7 | 111 | 6.31 | 26 | 23.42 |
| Miss E C Lavelle | 5 | 65 | 7.69 | 15 | 23.08 |
| Evan Williams | 5 | 90 | 5.56 | 15 | 16.67 |
| H De Bromhead | 5 | 31 | 16.13 | 14 | 45.16 |
Stats for this course only, for the last 5 years