Today's racecards

Today's Pointers

Hot Jockeys

Hot Jockeys
Jockey Wins Rides Win % Place Place % Race
A P McCoy 10 28 35.71 16 57.14 Tow 18:25
R L Moore 5 36 13.89 16 44.44 Gwd 14:00
R Hughes 5 28 17.86 12 42.86 Gwd 14:00
Hayley Turner 5 20 25.0 6 30.0 Gwd 14:00
L Morris 4 28 14.29 13 46.43 Yar 14:10
William Buick 4 26 15.38 11 42.31 Gwd 14:00
D Tudhope 4 15 26.67 9 60.0 Hayd 14:20
T P Queally 4 26 15.38 9 34.62 Hayd 14:20
J M Maguire 4 17 23.53 8 47.06 Tow 19:25
R Johnson 4 18 22.22 8 44.44 Tow 18:55
P Hanagan 3 19 15.79 9 47.37 Hayd 14:20
P Carberry 3 12 25.0 7 58.33 Cor 17:35
A E Lynch 3 12 25.0 6 50.0 Cor 17:35
David Probert 3 23 13.04 6 26.09 Yar 14:45
J Fortune 3 14 21.43 5 35.71 Gwd 14:35
Mr P W Mullins 3 6 50.0 4 66.67 Cor 17:00

Hot Trainers

Hot Trainers
Trainer Wins Rides Win % Place Place % Race
R Hannon 7 46 15.22 17 36.96 Hayd 14:55
K A Ryan 7 36 19.44 11 30.56 Hayd 14:55
Jonjo O'Neill 7 21 33.33 10 47.62 Tow 18:25
M R Channon 6 43 13.95 13 30.23 Hayd 14:55
M Johnston 6 43 13.95 13 30.23 Hayd 14:20
A M Balding 6 32 18.75 9 28.13 Gwd 15:45
M L W Bell 5 17 29.41 9 52.94 Hayd 15:30
W J Haggas 4 15 26.67 9 60.0 Yar 14:10
D McCain Jnr 4 21 19.05 9 42.86 Tow 19:25
N J Henderson 4 16 25.0 8 50.0 Tow 20:55
M P Tregoning 4 6 66.67 4 66.67 Gwd 15:10
W G M Turner 4 7 57.14 4 57.14 Yar 14:45
J H M Gosden 3 31 9.68 12 38.71 Gwd 15:45
R Varian 3 15 20.0 6 40.0 Hayd 14:20
L M Cumani 3 14 21.43 4 28.57 Yar 14:10
Mrs K Burke 2 15 13.33 8 53.33 Hayd 15:30
D M Simcock 2 20 10.0 7 35.0 Gwd 16:20
Mrs R Carr 2 12 16.67 6 50.0 Catt 18:35
G A Swinbank 2 15 13.33 6 40.0 Muss 19:45
Sir H R A Cecil 2 18 11.11 6 33.33 Hayd 14:20
D O'meara 2 18 11.11 6 33.33 Hayd 15:30
P D Evans 2 20 10.0 6 30.0 Hayd 15:30
M A Barnes 2 6 33.33 5 83.33 Hayd 16:40
P Bowen 2 9 22.22 5 55.56 Tow 18:55
J Mackie 2 11 18.18 5 45.45 Hayd 14:20
J Gask 2 7 28.57 4 57.14 Hayd 15:30
B Smart 2 12 16.67 4 33.33 Hayd 16:05
M Dods 2 16 12.5 4 25.0 Hayd 16:40
C E Brittain 2 6 33.33 3 50.0 Yar 17:05
Rae Guest 2 6 33.33 3 50.0 Yar 17:05
H Morrison 2 9 22.22 3 33.33 Tow 20:25
J J Quinn 2 9 22.22 3 33.33 Catt 20:05
Tom Dascombe 2 19 10.53 3 15.79 Hayd 14:20
P W Middleton 2 3 66.67 2 66.67 Tow 19:55
P A Kirby 2 6 33.33 2 33.33 Muss 19:45
R A Fahey 1 40 2.5 12 30.0 Hayd 14:20
T D Barron 1 15 6.67 8 53.33 Hayd 14:20
R C Guest 1 20 5.0 7 35.0 Yar 15:20
K C Bailey 1 12 8.33 6 50.0 Tow 19:55
Sir Michael Stoute 1 17 5.88 6 35.29 Gwd 17:30
A W Carroll 1 19 5.26 5 26.32 Yar 17:40
G L Moore 1 11 9.09 4 36.36 Gwd 16:55
A King 1 14 7.14 4 28.57 Tow 17:55
M H Tompkins 1 14 7.14 4 28.57 Gwd 16:55
C R Dore 1 4 25.0 3 75.0 Yar 17:05
N G Richards 1 6 16.67 3 50.0 Hayd 17:15
M S Saunders 1 9 11.11 3 33.33 Gwd 15:10
M Al Zarooni 1 9 11.11 3 33.33 Hayd 14:55
C Hills 1 11 9.09 3 27.27 Gwd 14:35
S Kirk 1 11 9.09 3 27.27 Gwd 15:10
J W Mullins 1 11 9.09 3 27.27 Tow 17:55
George Baker 1 13 7.69 3 23.08 Gwd 15:10
C G Cox 1 16 6.25 3 18.75 Hayd 16:05
P R Chamings 1 3 33.33 2 66.67 Gwd 16:55
H J L Dunlop 1 3 33.33 2 66.67 Gwd 15:45
J R Holt 1 3 33.33 2 66.67 Tow 20:55
P Phelan 1 4 25.0 2 50.0 Gwd 14:00
Jane Chapple-Hyam 1 5 20.0 2 40.0 Gwd 14:00
Mrs Dianne Sayer 1 5 20.0 2 40.0 Hayd 17:15
G A Butler 1 6 16.67 2 33.33 Gwd 17:30
J S Goldie 1 6 16.67 2 33.33 Muss 18:45
D R C Elsworth 1 8 12.5 2 25.0 Yar 15:55
Micky Hammond 1 10 10.0 2 20.0 Catt 20:35
B J Meehan 1 13 7.69 2 15.38 Hayd 16:05
J Balding 1 1 100.0 1 100.0 Catt 18:35
T B Coles 1 1 100.0 1 100.0 Yar 18:15
T Coyle 1 1 100.0 1 100.0 Catt 18:35
Jamie Snowden 1 2 50.0 1 50.0 Tow 19:55
Andrew Turnell 1 2 50.0 1 50.0 Tow 18:25
M Wigham 1 2 50.0 1 50.0 Yar 17:05
T J Pitt 1 3 33.33 1 33.33 Gwd 14:00
J Hughes 1 5 20.0 1 20.0 Catt 21:05
Mrs L Williamson 1 5 20.0 1 20.0 Yar 15:20
S A Harris 1 6 16.67 1 16.67 Hayd 14:55
A Bailey 1 8 12.5 1 12.5 Yar 17:40
J Noseda 1 9 11.11 1 11.11 Gwd 14:35
B R Millman 1 13 7.69 1 7.69 Gwd 16:55
R M Beckett 0 17 0.0 5 29.41 Yar 16:30
D Carroll 0 7 0.0 4 57.14 Hayd 16:05
J R Jenkins 0 9 0.0 4 44.44 Gwd 14:35
Ian Williams 0 13 0.0 4 30.77 Hayd 14:20
T D Easterby 0 30 0.0 4 13.33 Hayd 14:20
J S Moore 0 9 0.0 3 33.33 Yar 14:45
A J Mccabe 0 13 0.0 3 23.08 Yar 16:30
B P J Baugh 0 15 0.0 3 20.0 Yar 14:10
Ollie Pears 0 4 0.0 2 50.0 Muss 18:45
E F Vaughan 0 4 0.0 2 50.0 Yar 15:55
R M Whitaker 0 4 0.0 2 50.0 Catt 18:35
H D Daly 0 5 0.0 2 40.0 Tow 19:25
Mrs H Main 0 5 0.0 2 40.0 Gwd 17:30
J G Portman 0 5 0.0 2 40.0 Gwd 17:30
Eve Johnson Houghton 0 8 0.0 2 25.0 Catt 19:05
W J Musson 0 8 0.0 2 25.0 Yar 17:40
P T Midgley 0 12 0.0 2 16.67 Catt 18:35
D Nicholls 0 14 0.0 2 14.29 Hayd 14:20
M C Chapman 0 1 0.0 1 100.0 Catt 18:35
T A K Cuthbert 0 1 0.0 1 100.0 Muss 18:45
P A Pritchard 0 1 0.0 1 100.0 Tow 18:55
S Regan 0 1 0.0 1 100.0 Hayd 17:15
A Berry 0 2 0.0 1 50.0 Muss 18:45
G Elliott 0 2 0.0 1 50.0 Cor 18:10
P Holmes 0 2 0.0 1 50.0 Hayd 17:15
T Keddy 0 2 0.0 1 50.0 Gwd 15:10
Mrs A Batchelor 0 3 0.0 1 33.33 Tow 19:25
Mrs A Duffield 0 3 0.0 1 33.33 Catt 18:35
J M P Eustace 0 3 0.0 1 33.33 Yar 16:30
R Ford 0 3 0.0 1 33.33 Muss 20:15
N B King 0 3 0.0 1 33.33 Tow 20:25
J E Long 0 3 0.0 1 33.33 Yar 17:05
A G Foster 0 4 0.0 1 25.0 Muss 20:15
Paul Green 0 4 0.0 1 25.0 Catt 20:05
P S McEntee 0 4 0.0 1 25.0 Yar 14:10
E S Mcmahon 0 4 0.0 1 25.0 Catt 19:05
R E Barr 0 5 0.0 1 20.0 Catt 18:35
A D Brown 0 5 0.0 1 20.0 Catt 19:05
R T Phillips 0 5 0.0 1 20.0 Tow 18:55
Mrs K Walton 0 5 0.0 1 20.0 Hayd 14:20
A C Whillans 0 5 0.0 1 20.0 Muss 18:45
F P Murtagh 0 6 0.0 1 16.67 Catt 20:35
B Ellison 0 7 0.0 1 14.29 Catt 20:35
D M Loughnane 0 7 0.0 1 14.29 Muss 20:45
F O'Brien 0 7 0.0 1 14.29 Tow 17:55
J D Bethell 0 8 0.0 1 12.5 Muss 19:45
B G Powell 0 16 0.0 1 6.25 Yar 15:20
M W Easterby 0 22 0.0 1 4.55 Muss 18:45
Mrs C A Dunnett 0 8 0.0 0 0.0 Yar 14:10
J J Bridger 0 7 0.0 0 0.0 Gwd 14:35
M Keighley 0 7 0.0 0 0.0 Tow 17:55
P R Webber 0 7 0.0 0 0.0 Tow 20:25
J R Best 0 6 0.0 0 0.0 Hayd 14:20
S Dixon 0 6 0.0 0 0.0 Gwd 14:00
Noel Quinlan 0 6 0.0 0 0.0 Yar 16:30
S C Williams 0 6 0.0 0 0.0 Gwd 14:35
Miss Z C Davison 0 5 0.0 0 0.0 Gwd 16:20
N P Mulholland 0 5 0.0 0 0.0 Tow 18:25
Miss L A Perratt 0 5 0.0 0 0.0 Muss 20:15
M Scudamore 0 5 0.0 0 0.0 Gwd 16:55
John Berry 0 4 0.0 0 0.0 Yar 16:30
R M H Cowell 0 4 0.0 0 0.0 Gwd 14:00
P Fitzsimons 0 4 0.0 0 0.0 Gwd 15:10
J A Osborne 0 4 0.0 0 0.0 Gwd 15:10
Mrs L Pearce 0 4 0.0 0 0.0 Yar 15:20
J S Wainwright 0 4 0.0 0 0.0 Catt 21:05
M R Bosley 0 3 0.0 0 0.0 Tow 18:55
D H Brown 0 3 0.0 0 0.0 Gwd 16:20
Mrs Marjorie Fife 0 3 0.0 0 0.0 Catt 18:35
D C Griffiths 0 3 0.0 0 0.0 Catt 19:05
A P Jarvis 0 3 0.0 0 0.0 Hayd 14:20
J M Jefferson 0 3 0.0 0 0.0 Hayd 16:40
M Madgwick 0 3 0.0 0 0.0 Tow 17:55
P J McBride 0 3 0.0 0 0.0 Yar 16:30
James Moffatt 0 3 0.0 0 0.0 Muss 19:45
D Thompson 0 3 0.0 0 0.0 Catt 18:35
N Wilson 0 3 0.0 0 0.0 Catt 19:35
R Bastiman 0 2 0.0 0 0.0 Yar 15:20
L Carter 0 2 0.0 0 0.0 Gwd 16:20
D Donovan 0 2 0.0 0 0.0 Yar 14:45
S Dow 0 2 0.0 0 0.0 Gwd 14:00
C A Dwyer 0 2 0.0 0 0.0 Gwd 14:35
H J Evans 0 2 0.0 0 0.0 Tow 18:55
A E Jones 0 2 0.0 0 0.0 Hayd 17:15
Mrs S Leech 0 2 0.0 0 0.0 Tow 17:55
G M Moore 0 2 0.0 0 0.0 Catt 19:05
P D Niven 0 2 0.0 0 0.0 Muss 18:45
Dave Roberts 0 2 0.0 0 0.0 Tow 18:25
I Semple 0 2 0.0 0 0.0 Muss 20:15
C J Teague 0 2 0.0 0 0.0 Muss 20:15
J Tuite 0 2 0.0 0 0.0 Yar 14:45
S G West 0 2 0.0 0 0.0 Catt 19:35
C R Wilson 0 2 0.0 0 0.0 Catt 18:35
W M Brisbourne 0 1 0.0 0 0.0 Yar 15:55
G Brown 0 1 0.0 0 0.0 Tow 17:55
J Butler 0 1 0.0 0 0.0 Yar 17:05
P Charalambous 0 1 0.0 0 0.0 Yar 16:30
C Drew 0 1 0.0 0 0.0 Yar 15:20
R Eddery 0 1 0.0 0 0.0 Gwd 15:10
J A T de Giles 0 1 0.0 0 0.0 Tow 18:55
H E Haynes 0 1 0.0 0 0.0 Tow 19:25
Mrs L Hill 0 1 0.0 0 0.0 Tow 18:55
P J Makin 0 1 0.0 0 0.0 Gwd 14:00
G G Margarson 0 1 0.0 0 0.0 Yar 14:10
Danielle McCormick 0 1 0.0 0 0.0 Hayd 14:55
P G Murphy 0 1 0.0 0 0.0 Tow 17:55
M Quinn 0 1 0.0 0 0.0 Yar 14:10
Mrs P Robeson 0 1 0.0 0 0.0 Tow 17:55
A Sadik 0 1 0.0 0 0.0 Tow 19:25
C Smith 0 1 0.0 0 0.0 Yar 17:40
W Stone 0 1 0.0 0 0.0 Yar 15:20
W Storey 0 1 0.0 0 0.0 Catt 18:35
Mrs L Stubbs 0 1 0.0 0 0.0 Catt 20:05
T P Tate 0 1 0.0 0 0.0 Hayd 14:20

Course and Distance Winners

Course and Distance Winners
Horse Wins Rides Win % Place Place % Race
Spirit of Coniston 13 115 11.3 36 31.3 Catt 18:35
Oddsmaker (IRE) 12 100 12.0 32 32.0 Hayd 17:15
Sandwith 8 79 10.13 24 30.38 Muss 20:15
My Arch 8 49 16.33 21 42.86 Muss 19:45
Nomoreblondes 8 53 15.09 18 33.96 Catt 20:05
Distant Sun (USA) 7 68 10.29 19 27.94 Muss 20:15
Foxhaven 7 43 16.28 16 37.21 Gwd 16:55
Social Rhythm 6 45 13.33 15 33.33 Muss 18:45
Lucky Numbers (IRE) 5 48 10.42 16 33.33 Catt 20:05
Light The City (IRE) 5 41 12.2 14 34.15 Catt 20:35
Bronze Beau 4 35 11.43 16 45.71 Catt 20:05
Kikos (FR) 4 37 10.81 16 43.24 Tow 17:55
Lost In Paris (IRE) 4 39 10.26 16 41.03 Catt 20:05
King's Counsel (IRE) 4 43 9.3 12 27.91 Catt 20:35
Bull Market (IRE) 4 36 11.11 11 30.56 Hayd 17:15
Space Station 4 29 13.79 10 34.48 Gwd 15:10
Glenluji 4 35 11.43 9 25.71 Muss 18:45
Dennis The Legend 4 24 16.67 8 33.33 Tow 20:25
Here Now And Why (IRE) 4 29 13.79 7 24.14 Muss 20:15
Oneladyowner 4 12 33.33 6 50.0 Gwd 16:20
Parisian Pyramid (IRE) 3 44 6.82 15 34.09 Gwd 16:20
Market Puzzle (IRE) 3 38 7.89 12 31.58 Yar 17:40
Torran Sound 3 27 11.11 9 33.33 Yar 18:15
Kathleen Frances 3 15 20.0 6 40.0 Gwd 16:55
Irish Boy (IRE) 3 15 20.0 6 40.0 Catt 20:05
Zaheeb 3 18 16.67 5 27.78 Yar 17:05
Kyzer Chief 2 43 4.65 14 32.56 Catt 18:35
Lees Anthem 2 31 6.45 7 22.58 Muss 20:15
Bunce (IRE) 2 16 12.5 6 37.5 Gwd 15:10
South Stack 2 10 20.0 2 20.0 Tow 19:55
Almond Branches 1 7 14.29 3 42.86 Catt 20:05
Harry Lime 1 13 7.69 1 7.69 Yar 17:40

Longest Travellers (285 miles)

Longest Travellers (285 miles)
Horse Wins Rides Win % Place Place % Race
Kingscroft (IRE) 7 30 23.33 12 40.0 Gwd 15:10
Hikma (USA) 1 4 25.0 2 50.0 Gwd 17:30

First-time Visors

First-time Visors
Horse Wins Rides Win % Place Place % Race
Lucky Numbers (IRE) 5 48 10.42 16 33.33 Catt 20:05
Scarborough Lily 1 13 7.69 5 38.46 Yar 15:55
Missile Attack (IRE) 0 10 0.0 3 30.0 Muss 20:15
Rock of Monet 0 4 0.0 1 25.0 Catt 21:05

First-time Blinkers

First-time Blinkers
Horse Wins Rides Win % Place Place % Race
Maggie Mey (IRE) 3 22 13.64 7 31.82 Catt 19:35
Zaheeb 3 18 16.67 5 27.78 Yar 17:05
Pitkin 2 18 11.11 3 16.67 Muss 18:45
Bellaboosh (IRE) 1 8 12.5 4 50.0 Tow 18:25
Amno Dancer (IRE) 0 19 0.0 3 15.79 Muss 20:15
Polydamos 0 5 0.0 1 20.0 Gwd 15:45
Benidorm 0 7 0.0 0 0.0 Catt 21:05
La Sylphe 0 2 0.0 0 0.0 Catt 19:05

Cheekpieces

Cheekpieces
Horse Wins Rides Win % Place Place % Race
Sandwith 8 79 10.13 24 30.38 Muss 20:15
Sharp Shoes 5 44 11.36 12 27.27 Catt 18:35
You'relikemefrank 5 29 17.24 11 37.93 Muss 20:15
Lost In Paris (IRE) 4 39 10.26 16 41.03 Catt 20:05
Dennis The Legend 4 24 16.67 8 33.33 Tow 20:25
Here Now And Why (IRE) 4 29 13.79 7 24.14 Muss 20:15
Orion Star (IRE) 4 31 12.9 7 22.58 Tow 20:25
Bradbury (IRE) 4 21 19.05 6 28.57 Muss 19:45
Market Puzzle (IRE) 3 38 7.89 12 31.58 Yar 17:40
Appleaday (IRE) 3 35 8.57 11 31.43 Tow 20:25
Chilli Green 3 23 13.04 10 43.48 Gwd 16:20
Alldunnandusted (IRE) 3 30 10.0 8 26.67 Tow 18:55
Ptolomeos 3 25 12.0 3 12.0 Hayd 17:15
Warden Bond 2 22 9.09 9 40.91 Yar 15:20
Run Along Boy 2 21 9.52 7 33.33 Tow 18:25
Bunce (IRE) 2 16 12.5 6 37.5 Gwd 15:10
Lady Rosamunde 2 7 28.57 5 71.43 Gwd 16:55
Ballyvoneen (IRE) 2 11 18.18 3 27.27 Tow 20:25
Apache Dawn 1 70 1.43 23 32.86 Tow 19:55
Sentimentaljourney (IRE) 1 11 9.09 4 36.36 Tow 20:25
Jobekani (IRE) 0 26 0.0 3 11.54 Hayd 17:15
What's The Point 0 4 0.0 2 50.0 Muss 18:45
Bennys Well (IRE) 0 7 0.0 1 14.29 Tow 19:25
Jan Smuts (IRE) 0 10 0.0 0 0.0 Catt 19:35
Articulate (IRE) 0 2 0.0 0 0.0 Tow 19:25

Tonguestraps

Tonguestraps
Horse Wins Rides Win % Place Place % Race
Triskaidekaphobia 10 77 12.99 17 22.08 Catt 18:35
Bronze Beau 4 35 11.43 16 45.71 Catt 20:05
Kikos (FR) 4 37 10.81 16 43.24 Tow 17:55
Cut The Cackle (IRE) 4 44 9.09 10 22.73 Yar 17:05
Putin (IRE) 3 35 8.57 8 22.86 Yar 15:55
Fiveways (IRE) 3 9 33.33 4 44.44 Tow 18:55
Ilewin Tom 3 20 15.0 4 20.0 Tow 18:55
Marju King (IRE) 2 30 6.67 5 16.67 Tow 19:55
Cecily Parsley 2 9 22.22 2 22.22 Tow 20:25
Amoya (GER) 2 11 18.18 2 18.18 Yar 16:30
Apache Dawn 1 70 1.43 23 32.86 Tow 19:55
Welease Bwian (IRE) 1 8 12.5 4 50.0 Gwd 14:35
Hayaku (USA) 1 9 11.11 4 44.44 Yar 16:30
Decision By One 1 4 25.0 2 50.0 Hayd 15:30
Sophie's Beau (USA) 1 30 3.33 2 6.67 Catt 18:35
Nelson's Bay 1 3 33.33 1 33.33 Hayd 16:05
Hill Forts Gloria (IRE) 0 15 0.0 3 20.0 Tow 18:55
Chez Vrony 0 13 0.0 2 15.38 Yar 15:55
Kwik Time 0 13 0.0 0 0.0 Yar 15:20
Jan Smuts (IRE) 0 10 0.0 0 0.0 Catt 19:35
Ooi Long 0 6 0.0 0 0.0 Yar 14:10
Supralunary 0 6 0.0 0 0.0 Tow 18:55
Icy Quiet 0 3 0.0 0 0.0 Yar 18:15

Going / Stalls

Today's going and stalls
Meeting Going info
Catterick
  • Going : Good to Firm
  • Stalls : 7f Centre, Remainder Inside
Goodwood
  • Going : Good (Good to Firm in places; Round Course: Good to Firm)
  • Stalls : Straight Stands Side, 1m3f & 1m4f Outside, Remainder Inside
Haydock Park
  • Going : Good to Firm
  • Stalls : 6f & 1m2f Centre, 1m Inside
Musselburgh
  • Going : Good to Firm
  • Stalls : 5f Stands Side, 1m6f Centre, Remainder Inside
Towcester
  • Going : Good to Firm, Firm in places
Yarmouth
  • Going : Good to Firm
  • Stalls : Straight Centre, 1m6f Stands Side, 1m2f Inside
Cork
  • Going : Good
Arlington
  • Going : Good