Eagles soar over Rams
By Chris Stanton. Last Updated: January 1, 1970 1:00am
Crystal Palace beat Derby 2-0 at Selhurst Park as Iain Dowie's promotion push gained momentum courtesy of goals from Clinton Morrison and Darren Ward.
Palace surged into a two-goal half-time lead although The Rams could count themselves unfortunate to be two goals adrift after Tommy Smith twice tested Gabor Kiraly prior to the opener.
Palace's superior touch in front of goal showed, however, and on the half hour mark the hosts took the lead.
A poor back pass by Michael Johnson was intercepted by Andy Johnson, goalkeeper Lee Camp blocked the striker's shot but Morrison was on hand to tap home.
11 minutes later Ward volleyed home Jobi McAnuff's corner to double his side's lead but to the visitors' credit they refused to yield.
Inigo Idiakez, Lee Holmes and Paul Peschisolido all missed opportunities for Phil Brown's side as The Eagles appeared content to sit on their lead.
Click below for an individual match summary:
Crystal Palace 2-0 Derby County
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Darren Ward
Clinton Morrison