Pilgrims triumph in Cardiff
By James Pearson. Last Updated: January 1, 1970 1:00am
Plymouth Argyle gave Cardiff City the Christmas blues with a 2-0 success at Ninian Park.
The Bluebirds went into the contest on the back of a six-game unbeaten run, but that came to a halt on Boxing Day.
Following a scoreless opening half the game burst into life late on when Darren Purse was given his marching orders for blocking Paul Wotton's burst into the area.
The Plymouth skipper picked himself up and fired home to give the visitors a deserved lead in South Wales.
The Pilgrims added a second shortly after when Mickey Evans played in David Norris who fired home into the corner of the net.
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Darren Purse
Paul Wotton
David Norris