Town pile on misery for Owls
By Lewis Rutledge. Last Updated: January 1, 1970 1:00am
Sheffield Wednesday's struggles continued as they went down 1-0 at home to Ipswich.
The Owls had been hoping to move out of the relegation zone, but found their opponents too much to handle at Hillsborough.
Ipswich dominated from the start and nearly took the lead when Gavin Williams unleashed a fierce shot from distance early on, only to be denied by Nicky Weaver's save.
The visitors continued to press, but there were few clear-cut chances until deep into the second half, when the introduction of Ian Westlake and Matt Richards finally helped to break the deadlock.
Richards nearly had an immediate impact, crossing for Williams, who fired just over.
Ipswich eventually grabbed a deserved winner three minutes from time, Nicky Forster latching onto Jason De Vos' knock down and slotting the ball past Weaver.
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Nicky Forster