Jorgensen downs Lions
By Chris Stanton. Last Updated: January 1, 1970 1:00am
A goal from Claus Jorgensen gave Coventry City a 1-0 win over a Millwall side who finished the match with ten men after Matt Lawrence's professional foul on the goalscorer.
Dele Adebola was the first to chance his arm, as the hosts made the brighter start at The Ricoh Arena.
Millwall goalkeeper Colin Doyle was tested by Andrew Whing, while The Lions could only muster speculative efforts from David Livermore and Kevin Braniff.
The goal the home side threatened duly arrived shortly after the half hour mark when Jorgensen turned in Gary McSheffrey's cross.
Coventry's on-loan Tottenham Hotspur keeper Marton Fulop was called into action in the second half and made fine saves to deny Bruce Dyer twice in a matter of moments.
But having weathered a second half fightback from Colin Lee's side, Coventry finished the match the stronger.
McSheffrey was denied a goal only by the block of Zak Whitbread, while Doyle produced a superb save to deny substitute Kevin Thornton.
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Claus Jorgensen
Matthew Lawrence