Wolves held by Preston
By Lewis Rutledge. Last Updated: January 1, 1970 1:00am
Wolves endured a frustrating afternoon against Preston, enjoying the majority of the chances but having to settle for a 1-1 draw.
The Midlands club had been looking to maintain their promising start to the season, but came up against a stubborn Preston team.
The home side started strongly, and almost took the lead when Kenny Miller's spectacular half-volley was tipped over by Carlo Nash.
It was Preston who surprisingly took the lead, substitute Etuhu heading in a corner with his first touch of the game (45).
Romanian striker Ioan Ganea had great chance to equalise early in the second half, but he hit tamely from six yards out.
Ganea made more of his next chance though, hitting home a stunning volley from Seol Ki-Hyeon's cross to bring Wolves level (59).
The Romanian was sent off shortly after for a second bookable offence, leaving Wolves hanging on for the draw.
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Kenny Miller
Dickson Etuhu
Vio Ganea