Morris off in Lions draw
By Paul Higham. Last Updated: January 1, 1970 1:00am
Jody Morris was sent off as Millwall drew 0-0 with Cardiff at The Den.
The two sides went into the match in good form with the pair winning three Championship games on the spin before Saturday's clash.
However, The Lions have yet to win at home this season and Cardiff have not yet won away from Ninian Park - so a draw was perhaps expected.
Millwall had the better of the opening exchanges but the game was a stop-start affair due to the niggly fouls which interrupted the play.
Both goalkeepers had to make important saves, but in truth an opening goal was never seriously on the cards.
With the game petering out into a draw, Millwall midfielder Morris was sent off by referee Andy D'Urso in stoppage time.
The fiery former Leeds and Chelsea man was booked for dissent in the first half, and saw red for a foul on Jason Koumas in the dying minutes, although that looked a little bit harsh.
Lions boss Colin Lee has backed his player, saying the red card was harsh, but it will be the continuing lack of a home win that will trouble Millwall more.
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Jody Morris