Hornets see off struggling Gills
By Andy Clarke. Last Updated: January 1, 1970 1:00am
Watford added to Gillingham's relegation troubles with a 2-0 win at Vicarage Road.
An own goal from Barry Ashby put The Hornets ahead in the 22nd minute and Ray Lewington's side made sure of the three points thanks to a first career goal for Chris Eagles in stoppage time.
Gillingham threatened early on when Darren Byfield crossed and Nicky Southall headed over the crossbar, before Neal Ardley fired over for the home side.
Danny Webber then forced Jason Brown into a smart save prior to the opening goal, which Ashby turned into his own net.
Watford kept up the pressure after moving ahead, with Johnnie Jackson volleying wide and Brown saving well to deny Ardley.
Paul Jones then needed to be alert to keep out Darius Henderson's long-range effort for the visitors and Brown matched him by blocking Jay Demerit's header.
Ian Cox flashed two good chances off target before Watford finally made the points safe through Eagles.
Matches
-
npower Championship
Table
npower Championship
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| 10 | Derby County | 46 | 61 |
| 11 | Burnley | 46 | 61 |
| 12 | Birmingham City | 46 | 61 |
| 13 | Leeds United | 46 | 61 |
| 14 | Ipswich Town | 46 | 60 |
| 15 | Blackpool | 46 | 59 |
| 16 | Middlesbrough | 46 | 59 |
| 17 | Blackburn Rovers | 46 | 58 |
| 18 | Sheffield Wednesday | 46 | 58 |
| 19 | Huddersfield Town | 46 | 58 |
| 20 | Millwall | 46 | 56 |
| 21 | Barnsley | 46 | 55 |
| 22 | Peterborough United | 46 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 51 |
| 24 | Bristol City | 46 | 41 |







Barry Ashby
Chris Eagles