Live Commentary
This article updates itself. There is no need to refresh this page. Last Updated at 10:10 pm, February 21st 2013
-
Match ends, Fenerbahce 1, BATE Borisov 0.
-
90+4
Volkan Demirel (Fenerbahce) is shown the yellow card.
-
90
Selçuk Sahin (Fenerbahce) is shown the yellow card for a bad foul.
-
85
Substitution, Fenerbahce. Caner Erkin replaces Moussa Sow.
Matches
-
Europa League
Tables
Europa League Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Liverpool | 6 | 10 |
| 2 | Anzhi Makhachkala | 6 | 10 |
| 3 | BSC Young Boys Bern | 6 | 10 |
| 4 | Udinese | 6 | 4 |
Europa League Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | FC Viktoria Plzen | 6 | 13 |
| 2 | Atletico Madrid | 6 | 12 |
| 3 | Academica | 6 | 5 |
| 4 | Hapoel Tel-Aviv | 6 | 4 |
Europa League Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Fenerbahce | 6 | 13 |
| 2 | Borussia Monchengladbach | 6 | 11 |
| 3 | Marseille | 6 | 5 |
| 4 | AEL | 6 | 4 |
Europa League Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bordeaux | 6 | 13 |
| 2 | Newcastle United | 6 | 9 |
| 3 | Maritimo | 6 | 6 |
| 4 | Club Brugge | 6 | 4 |
Europa League Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | FC Steaua Bucuresti | 6 | 11 |
| 2 | Stuttgart | 6 | 8 |
| 3 | FC Copenhagen | 6 | 8 |
| 4 | Molde | 6 | 6 |
Europa League Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Dnipro | 6 | 15 |
| 2 | Napoli | 6 | 9 |
| 3 | PSV Eindhoven | 6 | 7 |
| 4 | AIK | 6 | 4 |
Europa League Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Genk | 6 | 12 |
| 2 | Basel | 6 | 9 |
| 3 | Videoton FC Fehervar | 6 | 6 |
| 4 | Sporting Lisbon | 6 | 5 |
Europa League Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Rubin Kazan | 6 | 14 |
| 2 | Inter Milan | 6 | 11 |
| 3 | Partizan Belgrade | 6 | 3 |
| 4 | FC Neftchi | 6 | 3 |
Europa League Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lyon | 6 | 16 |
| 2 | Sparta Prague | 6 | 9 |
| 3 | Athletic Bilbao | 6 | 5 |
| 4 | Hapoel Kiryat Shmona | 6 | 2 |
Europa League Group J
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lazio | 6 | 12 |
| 2 | Tottenham Hotspur | 6 | 10 |
| 3 | Panathinaikos | 6 | 5 |
| 4 | Maribor | 6 | 4 |
Europa League Group K
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Metalist Kharkiv | 6 | 13 |
| 2 | Bayer Leverkusen | 6 | 13 |
| 3 | Rosenborg | 6 | 6 |
| 4 | Rapid Vienna | 6 | 3 |
Europa League Group L
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Hannover 96 | 6 | 12 |
| 2 | Levante | 6 | 11 |
| 3 | Helsingborgs IF | 6 | 4 |
| 4 | FC Twente | 6 | 4 |






