Europa League: VfB Stuttgart v Genk preview
Last Updated: February 13, 2013 7:13pm
Niedermeier: Know some fans will miss the EL clash
Stuttgart defender Georg Niedermeier admits the team can have no complaints if the fans stay away for Thursday's Europa League clash at home to Genk.
The German side go into the first leg of the last-32 tie on a five-match losing run in the Bundesliga, which has seen them drop to 14th place.
The latest defeat was a 4-1 reverse at home to Werder Bremen, and Niedermeier accepts the team have to win back the disgruntled supporters.
"With five defeats in a row it is clear that some fans will stay at home," the 26-year-old said at a press conference.
"We ourselves are partly to blame for that and have now been challenged to play better so more fans come back."
Stuttgart can still turn their season back around. They are only six points off the top five and nine above the relegation zone.
But opponents Genk are faring rather better in the Belgian Pro League, lying fourth in the standings with two wins from their last two outings.
Genk topped their qualifying group, going through the six games unbeaten, while in their pool Stuttgart just scraped through on head-to-head record with four points fewer.
But Niedermeier says neither that nor domestic form will have any bearing on Thursday's game.
"It is the first of two games," he added. "Neither the group stage nor the losing streak of the Bundesliga has a meaning."
And Stuttgart coach Bruno Labbadia wants to take a lead to Belgium, saying: "Of course we want to build an advantage, because a cauldron-like atmosphere awaits is in Genk."
Niedermeier will be tasked with keeping an eye on Belgium striker Jelle Vossen, the 23-year-old who has scored 16 goals in 23 league games this season.
"He stands out and it is great to be able to go up against such a player," the German said.
Stuttgart could be without midfielder Christian Gentner, who is struggling with a shine problem, while Daniel Didavi is definitely out.
Post Comment
Matches
-
Europa League
Tables
Europa League Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Liverpool | 6 | 10 |
| 2 | Anzhi Makhachkala | 6 | 10 |
| 3 | BSC Young Boys Bern | 6 | 10 |
| 4 | Udinese | 6 | 4 |
Europa League Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | FC Viktoria Plzen | 6 | 13 |
| 2 | Atletico Madrid | 6 | 12 |
| 3 | Academica | 6 | 5 |
| 4 | Hapoel Tel-Aviv | 6 | 4 |
Europa League Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Fenerbahce | 6 | 13 |
| 2 | Borussia Monchengladbach | 6 | 11 |
| 3 | Marseille | 6 | 5 |
| 4 | AEL | 6 | 4 |
Europa League Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bordeaux | 6 | 13 |
| 2 | Newcastle United | 6 | 9 |
| 3 | Maritimo | 6 | 6 |
| 4 | Club Brugge | 6 | 4 |
Europa League Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | FC Steaua Bucuresti | 6 | 11 |
| 2 | Stuttgart | 6 | 8 |
| 3 | FC Copenhagen | 6 | 8 |
| 4 | Molde | 6 | 6 |
Europa League Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Dnipro | 6 | 15 |
| 2 | Napoli | 6 | 9 |
| 3 | PSV Eindhoven | 6 | 7 |
| 4 | AIK | 6 | 4 |
Europa League Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Genk | 6 | 12 |
| 2 | Basel | 6 | 9 |
| 3 | Videoton FC Fehervar | 6 | 6 |
| 4 | Sporting Lisbon | 6 | 5 |
Europa League Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Rubin Kazan | 6 | 14 |
| 2 | Inter Milan | 6 | 11 |
| 3 | Partizan Belgrade | 6 | 3 |
| 4 | FC Neftchi | 6 | 3 |
Europa League Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lyon | 6 | 16 |
| 2 | Sparta Prague | 6 | 9 |
| 3 | Athletic Bilbao | 6 | 5 |
| 4 | Hapoel Kiryat Shmona | 6 | 2 |
Europa League Group J
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lazio | 6 | 12 |
| 2 | Tottenham Hotspur | 6 | 10 |
| 3 | Panathinaikos | 6 | 5 |
| 4 | Maribor | 6 | 4 |
Europa League Group K
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Metalist Kharkiv | 6 | 13 |
| 2 | Bayer Leverkusen | 6 | 13 |
| 3 | Rosenborg | 6 | 6 |
| 4 | Rapid Vienna | 6 | 3 |
Europa League Group L
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Hannover 96 | 6 | 12 |
| 2 | Levante | 6 | 11 |
| 3 | Helsingborgs IF | 6 | 4 |
| 4 | FC Twente | 6 | 4 |






