Daniel Kolar scored twice as Viktoria Plzen hammered Hapoel Tel Aviv at home
Last Updated: November 8, 2012 10:14pm
Daniel Kolar: The Czech Republic star hit a brace for Viktoria Plzen
Daniel Kolar scored twice as Viktoria Plzen boosted their hopes of qualifying for the knockout stages of the Europa League with an emphatic win over Hapoel Tel Aviv.
Kolar scored once in each half and further goals from David Stipek and Marek Bakos virtually guaranteed Plzen's progress as they moved level with Atletico Madrid at the top of Group B.
Meanwhile the result guaranteed elimination for the Israelis, who continue to languish at the bottom of the group with just a single point from their opening four games.
The hosts had gone on the attack from the start with Stipek seeing a shot parried by visiting keeper Edel Apoula after 52 seconds, then Pavel Horvath forced another save from long-range soon after.
Kolar opened the scoring in the 23rd minute when he fired home from close range from a Radim Reznik cross, and as the home pressure continued both Reznik and Michal Duris came close.
Bakos headed a fine chance over the bar as Hapoel somehow held on until the 40th minute, when Stipek poked home a cross from Bakos from the left side of the penalty area.
Things then went from bad to worse for the visitors with Eric Djemba-Djemba sent off for a rash challenge on Vladimar Darida.
Coasting through the second half, Plzen had chances through David Limbersky and Horvath before Kolar headed his second goal in the 76th minute from a Horvath cross.
Bakos drilled home Plzen's fourth after being played in by a Reznik cross from the right wing in the 83rd minute, and Limbersky almost made it five when he forced another save out of Apoula in injury time.
Post Comment
Matches
-
Europa League
Thu 8th Nov - Group A
Thu 8th Nov - Group H
Thu 8th Nov - Group D
Thu 8th Nov - Group C
Thu 8th Nov - Group B
Thu 8th Nov - Group E
Thu 8th Nov - Group F
Thu 8th Nov - Group L
Thu 8th Nov - Group K
Thu 8th Nov - Group J
Thu 8th Nov - Group I
Thu 8th Nov - Group G
Tables
Europa League Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Liverpool | 6 | 10 |
| 2 | Anzhi Makhachkala | 6 | 10 |
| 3 | BSC Young Boys Bern | 6 | 10 |
| 4 | Udinese | 6 | 4 |
Europa League Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | FC Viktoria Plzen | 6 | 13 |
| 2 | Atletico Madrid | 6 | 12 |
| 3 | Academica | 6 | 5 |
| 4 | Hapoel Tel-Aviv | 6 | 4 |
Europa League Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Fenerbahce | 6 | 13 |
| 2 | Borussia Monchengladbach | 6 | 11 |
| 3 | Marseille | 6 | 5 |
| 4 | AEL | 6 | 4 |
Europa League Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bordeaux | 6 | 13 |
| 2 | Newcastle United | 6 | 9 |
| 3 | Maritimo | 6 | 6 |
| 4 | Club Brugge | 6 | 4 |
Europa League Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | FC Steaua Bucuresti | 6 | 11 |
| 2 | Stuttgart | 6 | 8 |
| 3 | FC Copenhagen | 6 | 8 |
| 4 | Molde | 6 | 6 |
Europa League Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Dnipro | 6 | 15 |
| 2 | Napoli | 6 | 9 |
| 3 | PSV Eindhoven | 6 | 7 |
| 4 | AIK | 6 | 4 |
Europa League Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Genk | 6 | 12 |
| 2 | Basel | 6 | 9 |
| 3 | Videoton FC Fehervar | 6 | 6 |
| 4 | Sporting Lisbon | 6 | 5 |
Europa League Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Rubin Kazan | 6 | 14 |
| 2 | Inter Milan | 6 | 11 |
| 3 | Partizan Belgrade | 6 | 3 |
| 4 | FC Neftchi | 6 | 3 |
Europa League Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lyon | 6 | 16 |
| 2 | Sparta Prague | 6 | 9 |
| 3 | Athletic Bilbao | 6 | 5 |
| 4 | Hapoel Kiryat Shmona | 6 | 2 |
Europa League Group J
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lazio | 6 | 12 |
| 2 | Tottenham Hotspur | 6 | 10 |
| 3 | Panathinaikos | 6 | 5 |
| 4 | Maribor | 6 | 4 |
Europa League Group K
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Metalist Kharkiv | 6 | 13 |
| 2 | Bayer Leverkusen | 6 | 13 |
| 3 | Rosenborg | 6 | 6 |
| 4 | Rapid Vienna | 6 | 3 |
Europa League Group L
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Hannover 96 | 6 | 12 |
| 2 | Levante | 6 | 11 |
| 3 | Helsingborgs IF | 6 | 4 |
| 4 | FC Twente | 6 | 4 |







Daniel Kolar