Pilgrims earn Robins scalp
Last Updated: April 6, 2013 10:52pm
Reuben Reid: On the mark for Argyle
John Sheridan's Plymouth Argyle claimed their fourth win in five League Two matches by beating promotion-chasing Cheltenham 2-0 on Saturday.
Argyle took the lead in the 40th minute at Home Park when on-loan Yeovil striker Reuben Reid swooped to score after Joe Bryan's thumping left-foot drive from 20 yards bounced off the post.
The dominant Pilgrims doubled their lead in the 54th minute following a brilliant run by left-back Onismor Bhasera whose pace-driven cross flew off Town's Michael Hector and in.
Argyle could have surged further ahead but Town number one Scott Brown saved well from Reid twice in two minutes.
Brown then did well to deny Andres Gurrieri as the Argentinian winger followed-up Reid's second effort.
At the other end, substitute Kaid Mohamed had his 12-yard shot on the hour saved by keeper Jake Cole's outstretched leg.
Brown had a busy afternoon and again did well to deny Gurrieri and then man-of-the-match Bryan.
Reid nearly claimed his second goal with 10 minutes left but his measured sidefoot shot spun off the post.
Matches
-
npower League 2
Table
npower League 2
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Gillingham | 46 | 83 |
| 2 | Rotherham United | 46 | 79 |
| 3 | Port Vale | 46 | 78 |
| 4 | Burton Albion | 46 | 76 |
| 5 | Cheltenham Town | 46 | 75 |
| 6 | Northampton Town | 46 | 73 |
| 7 | Bradford City | 46 | 69 |
| 8 | Chesterfield | 46 | 67 |
| 9 | Oxford United | 46 | 65 |
| 10 | Exeter City | 46 | 64 |
| 11 | Southend United | 46 | 61 |
| 12 | Rochdale | 46 | 61 |
| 13 | Fleetwood Town | 46 | 60 |
| 14 | Bristol Rovers | 46 | 60 |
| 15 | Wycombe Wanderers | 46 | 60 |
| 16 | Morecambe | 46 | 58 |
| 17 | York City | 46 | 55 |
| 18 | Accrington Stanley | 46 | 54 |
| 19 | Torquay United | 46 | 53 |
| 20 | AFC Wimbledon | 46 | 53 |
| 21 | Plymouth Argyle | 46 | 52 |
| 22 | Dagenham & Redbridge | 46 | 51 |
| 23 | Barnet | 46 | 51 |
| 24 | Aldershot Town | 46 | 48 |






