Stanley take bragging rights
Last Updated: November 20, 2012 11:19pm
James Beattie: Finally finds the target
James Beattie's first goal in three years set Accrington on their way to a 3-1 victory over Lancashire rivals Fleetwood.
Stanley took the lead after just nine minutes when Youl Mawene was judged to have committed a foul as the Cod Army defended a corner and Beattie scored for the first time in 54 matches from the spot.
The visitors doubled their advantage eight minutes later when Beattie beat Dean Howell and his shot squirmed under Town keeper Scott Davies before being nudged over the line by George Miller.
Barry Ferguson hit the post for Fleetwood from a free-kick before Stanley stretched their lead.
Beattie left Fleetwood skipper Steve McNulty in his wake and although Scott Davies was able to save his effort the keeper was unable to deny Rommy Boco lurking at the back post.
Jamie McGuire grabbed one back for the home side, stabbing the ball home at the back post from a Barry Nicholson corner and Junior Brown's overhead kick, on the stroke of 90 minutes, could have set up a grandstand finish but Ian Dunbavin was equal to the challenge.
Matches
-
npower League 2
Table
npower League 2
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Gillingham | 46 | 83 |
| 2 | Rotherham United | 46 | 79 |
| 3 | Port Vale | 46 | 78 |
| 4 | Burton Albion | 46 | 76 |
| 5 | Cheltenham Town | 46 | 75 |
| 6 | Northampton Town | 46 | 73 |
| 7 | Bradford City | 46 | 69 |
| 8 | Chesterfield | 46 | 67 |
| 9 | Oxford United | 46 | 65 |
| 10 | Exeter City | 46 | 64 |
| 11 | Southend United | 46 | 61 |
| 12 | Rochdale | 46 | 61 |
| 13 | Fleetwood Town | 46 | 60 |
| 14 | Bristol Rovers | 46 | 60 |
| 15 | Wycombe Wanderers | 46 | 60 |
| 16 | Morecambe | 46 | 58 |
| 17 | York City | 46 | 55 |
| 18 | Accrington Stanley | 46 | 54 |
| 19 | Torquay United | 46 | 53 |
| 20 | AFC Wimbledon | 46 | 53 |
| 21 | Plymouth Argyle | 46 | 52 |
| 22 | Dagenham & Redbridge | 46 | 51 |
| 23 | Barnet | 46 | 51 |
| 24 | Aldershot Town | 46 | 48 |






