Robins held by Chairboys
Last Updated: September 8, 2012 7:26pm
Harrad: Levelled from the spot
Cheltenham were unable to turn their dominance into three points as they drew 1-1 with Wycombe at Adams Park.
The hosts shot themselves in the foot early on thanks to Keith Lowe's own goal before they responded superbly to level through Shaun Harrad's spot-kick.
Wycombe were gifted the lead in the third minute when Cheltenham centre-back Lowe slammed Joel Grant's low cross into his own net.
But the Robins deservedly drew level seven minutes before half-time when Stuart Lewis bundled over Marlon Pack; allowing Harrad to blast in the resulting penalty.
They had a chance to go into half-time ahead too when Darren Carter volleyed across goal, but Lowe could not keep his shot down.
Both sides struggled to create clear chances in the second half as Jermaine McGlashan, Harrad and Pack all fired speculative efforts off target for the visitors while substitute Jeff Goulding was denied by a superb save by Wycombe goalkeeper Nikki Bull.
Matches
-
npower League 2
Table
npower League 2
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | AFC Wimbledon | 0 | 0 |
| 2 | Accrington Stanley | 0 | 0 |
| 3 | Bristol Rovers | 0 | 0 |
| 4 | Burton Albion | 0 | 0 |
| 5 | Bury | 0 | 0 |
| 6 | Cheltenham Town | 0 | 0 |
| 7 | Chesterfield | 0 | 0 |
| 8 | Dagenham & Redbridge | 0 | 0 |
| 9 | Exeter City | 0 | 0 |
| 10 | Fleetwood Town | 0 | 0 |
| 11 | Hartlepool United | 0 | 0 |
| 12 | Mansfield Town | 0 | 0 |
| 13 | Morecambe | 0 | 0 |
| 14 | Newport County AFC | 0 | 0 |
| 15 | Northampton Town | 0 | 0 |
| 16 | Oxford United | 0 | 0 |
| 17 | Plymouth Argyle | 0 | 0 |
| 18 | Portsmouth | 0 | 0 |
| 19 | Rochdale | 0 | 0 |
| 20 | Scunthorpe United | 0 | 0 |
| 21 | Southend United | 0 | 0 |
| 22 | Torquay United | 0 | 0 |
| 23 | Wycombe Wanderers | 0 | 0 |
| 24 | York City | 0 | 0 |






