Allen's Gills sting poor Bees
Last Updated: September 8, 2012 6:27pm
Kedwell: On target
Martin Allen enjoyed a triumphant return to Underhill as Gillingham ran out 3-1 winners to leave Barnet bottom of the table.
The table toppers raced into a two-goal lead inside 11 minutes, courtesy firstly of Jack Payne's 20-yard strike before Danny Kedwell nodded his fourth league goal of the season.
The Bees reduced the arrears when Jack Saville headed home, but Deon Burton restored the visitors' two-goal cushion six minutes before the interval.
After a quiet start, highly-rated 20-year-old midfielder Payne collected from a long throw before drilling a pin-point effort past a motionless Graham Stack.
And almost straight from kick-off it was two-nil as winger Charlie Allen sent over a delightful centre and an unmarked Kedwell rose highest in the six-yard box.
The Gills' quick-fire double might have prompted a procession, but the Bees halved the deficit via the head of Saville, as he expertly met Mark Byrne's 23rd-minute corner. But Allen's men extinguished any hopes of a revival when Kedwell's flick found Burton at the far post and he nodded past Stack.
Matches
-
npower League 2
Table
npower League 2
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Gillingham | 46 | 83 |
| 2 | Rotherham United | 46 | 79 |
| 3 | Port Vale | 46 | 78 |
| 4 | Burton Albion | 46 | 76 |
| 5 | Cheltenham Town | 46 | 75 |
| 6 | Northampton Town | 46 | 73 |
| 7 | Bradford City | 46 | 69 |
| 8 | Chesterfield | 46 | 67 |
| 9 | Oxford United | 46 | 65 |
| 10 | Exeter City | 46 | 64 |
| 11 | Southend United | 46 | 61 |
| 12 | Rochdale | 46 | 61 |
| 13 | Fleetwood Town | 46 | 60 |
| 14 | Bristol Rovers | 46 | 60 |
| 15 | Wycombe Wanderers | 46 | 60 |
| 16 | Morecambe | 46 | 58 |
| 17 | York City | 46 | 55 |
| 18 | Accrington Stanley | 46 | 54 |
| 19 | Torquay United | 46 | 53 |
| 20 | AFC Wimbledon | 46 | 53 |
| 21 | Plymouth Argyle | 46 | 52 |
| 22 | Dagenham & Redbridge | 46 | 51 |
| 23 | Barnet | 46 | 51 |
| 24 | Aldershot Town | 46 | 48 |






